Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 360 | 0 | YES M | Y | |||||||||||
49 | 335 | 0 | YES M | Y | |||||||||||
25 | 22 | 356 | 0 | YES | Y | ||||||||||
21 | 22 | 355 | 0 | YES | Y | ||||||||||
27 | 24 | 345 | 0 | YES | Y | ||||||||||
28 | 351 | 1 | YES | Y | |||||||||||
23 | 415 | 2 | YES | Y | |||||||||||
25 | 22 | 356 | 1 | YES | Y | R | |||||||||
24 | 17 | 329 | 0 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 20 | 362 | 5 | YES | Y | ||||||||||
23 |
about 1635
|
389 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 2 | U | Y | R | |||||||||||
no | 6 | U | Y | ||||||||||||
no | 5 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
27 | 18 | 212 | 4 | YES | Y | R | |||||||||
28 | 23 |
about 1637
|
387 | 7 | YES | Y | |||||||||
24 | 21 | 344 | 0 | YES M | Y | ||||||||||
no | 8 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
22 | 17 |
about 1815
|
209 | 6 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 6 | U | Y | ||||||||||||
no | 8 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
45 | 211 | 0 | YES M | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
34 | 148 | 0 | YES | Y | |||||||||||
|
|