Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 36 | 390 | 3 | YES | Y | R | |||||||||
37 | 38 | 358 | 1 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 0 | U M | H | ||||||||||||
21 | 19 |
about 1788
|
236 | 8 | YES | Y | |||||||||
23 | 20 | 208 | 1 | YES | Y | ||||||||||
26 | 20 | 158 | 1 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
23 | 20 |
about 1725
|
299 | 1 | YES | Y | |||||||||
23 | 21 | 326 | 1 | YES | Y | ||||||||||
21 | 20 | 196 | 6 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
20 | 169 | 0 | YES M | Y | |||||||||||
27 | 17 |
about 1860
|
164 | 0 | YES | Y | |||||||||
18 | 169 | 0 | YES | Y | |||||||||||
24 | 23 |
about 1865
|
159 | 0 | YES | Y | |||||||||
26 | 24 | 224 | 1 | YES | Y | ||||||||||
27 | 22 | 264 | 1 | YES | Y | ||||||||||
24 | 18 | 182 | 8 | YES | Y | ||||||||||
20 | 380 | 2 | YES | Y | R | ||||||||||
35 | 21 |
about 1682
|
342 | 1 | YES M | Y | |||||||||
24 |
before 1711
|
313 | 1 | YES | Y | ||||||||||
24 | 20 | 282 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U M | Y | ||||||||||||
19 | 201 | 0 | YES | Y | |||||||||||
no | 2 | U | Y | R | |||||||||||
|
|