Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | R | ||||||||||||
31 | 202 | 9 | YES | Y | |||||||||||
19 | 12 | 355 | 11 | YES | Y | ||||||||||
24 | 19 |
about 1609
|
415 | 1 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 9 | U | |||||||||||||
42 | 266 | 1 | YES | Y | |||||||||||
23 | 270 | 2 | YES | Y | |||||||||||
18 | 26 | 266 | 0 | YES | Y | ||||||||||
32 | 23 | 271 | 5 | YES | Y | ||||||||||
24 | 23 | 311 | 8 | YES | Y | ||||||||||
no | 8 | U | Y | ||||||||||||
23 | 246 | 2 | YES | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
20 | 238 | 0 | YES | Y | |||||||||||
23 | 16 | 246 | 11 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
24 |
about 1790
|
234 | 0 | YES | Y | ||||||||||
27 | 17 | 237 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
23 | 19 | 247 | 1 | YES | Y | ||||||||||
21 | 148 | 0 | YES | Y | |||||||||||
31 | 23 |
about 1666
|
358 | 9 | YES | Y | |||||||||
27 | 251 | 8 | YES | Y | |||||||||||
31 | 18 | 382 | 10 | YES | Y | ||||||||||
22 | 357 | 0 | YES | Y | |||||||||||
33 | 345 | 4 | YES | Y | |||||||||||
19 |
about 1672
|
352 | 0 | YES | Y | ||||||||||
20 |
about 1674
|
350 | 0 | YES | Y | ||||||||||
23 | 18 | 341 | 7 | YES | Y | ||||||||||
24 | 21 | 314 | 8 | YES | Y | ||||||||||
27 | 20 | 305 | 1 | YES | Y | ||||||||||
no | 0 | U M | Y | R | |||||||||||
|
|