Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | H | ||||||||||||
no | 2 | U | N | ||||||||||||
27 | 19 |
about 1938
|
86 | 0 | Y100 | Y | |||||||||
no | 2 | U | H | R | |||||||||||
no | 0 | U | N | L | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 10 | U | H | ||||||||||||
23 | 24 | 285 | 1 | YES | Y | ||||||||||
no | 0 | U M | W | R | |||||||||||
31 | 23 | 152 | 2 | YES M | Y | ||||||||||
no | 0 | U | W | ||||||||||||
25 | 24 | 151 | 6 | YES | Y | ||||||||||
17 | 154 | 9 | YES | Y | |||||||||||
22 | 15 | 151 | 9 | YES | Y | ||||||||||
no | 4 | U | Y | R | |||||||||||
no | 0 | U | W | ||||||||||||
no | 1 | U | N | R | |||||||||||
32 | 20 | 172 | 1 | YES | Y | R | |||||||||
19 | 19 | 182 | 11 | YES | Y | ||||||||||
23 | 22 | 266 | 0 | YES | Y | ||||||||||
no | 0 | U | H | ||||||||||||
no | 1 | U | N | R | |||||||||||
24 | 27 |
about 1831
|
193 | 8 | YES M | Y | |||||||||
no | 1 | U | N | ||||||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U M | Y | ||||||||||||
42 | 34 | 174 | 2 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | N | L | |||||||||||
17 | 143 | 0 | YES M | Y | R | ||||||||||
32 | 329 | 1 | YES | Y | |||||||||||
24 | 23 | 339 | 0 | YES | Y | ||||||||||
29 | 22 | 226 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
20 | 19 |
about 1864
|
160 | 0 | YES | Y | |||||||||
52 | 50 |
about 1215
|
809 | 1 | YES | Y | R | ||||||||
no | 0 | U | Y | ||||||||||||
27 | 25 | 213 | 8 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
25 | 149 | 0 | YES | Y | |||||||||||
31 | 129 | 0 | YES | Y | |||||||||||
29 | 207 | 0 | YES M | Y | |||||||||||
no | 0 | U | W | ||||||||||||
26 | 26 | 171 | 3 | YES M | Y | R | |||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U | H | ||||||||||||
20 | 295 | 0 | YES | Y | |||||||||||
20 | 267 | 0 | YES | Y | |||||||||||
23 | 279 | 4 | YES M | Y | |||||||||||
24 | 285 | 6 | YES M | Y | |||||||||||
28 | 294 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
34 | 230 | 5 | YES | Y | |||||||||||
no | 3 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
29 | 225 | 1 | YES | Y | |||||||||||
no | 0 | U M | W | ||||||||||||
31 | 205 | 0 | YES M | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
|
|