Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 |
about 1670
|
354 | 1 | YES | Y | ||||||||||
25 | 327 | 2 | YES | Y | |||||||||||
32 | 25 | 291 | 6 | YES | Y | ||||||||||
29 | 253 | 0 | YES | Y | |||||||||||
21 | 21 | 330 | 5 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 6 | U | Y | ||||||||||||
21 | 19 | 150 | 12 | YES | Y | R | |||||||||
no | 1 | U | Y | ||||||||||||
29 | 23 | 118 | 6 | YES | Y | ||||||||||
23 | 19 | 97 | 0 | Y100 M | Y | ||||||||||
48 | 42 | 74 | 0 | Y100 M | Y | ||||||||||
19 | 95 | 0 | Y100 | Y | |||||||||||
no | 0 | U M | H | ||||||||||||
27 | 19 | 85 | 0 | Y100 M | Y | ||||||||||
23 | 23 | 88 | 0 | Y100 | Y | ||||||||||
no | 0 | U | H | ||||||||||||
23 | 19 | 124 | 6 | YES | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
31 | 20 |
before 1690
|
334 | 1 | YES | Y | |||||||||
24 | 20 |
about 1664
|
360 | 1 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
no | 11 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | W | ||||||||||||
|
|