Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 154 | 1 | YES | Y | |||||||||||
no | 1 | U | R | ||||||||||||
72 | 65 | 203 | 0 | YES M | Y | ||||||||||
21 | 17 | 282 | 5 | YES | Y | ||||||||||
26 | 416 | 0 | YES | Y | |||||||||||
24 | 20 |
about 1712
|
312 | 0 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
24 | 22 | 205 | 1 | YES | Y | R | |||||||||
12 | 22 | 373 | 1 | YES | Y | R | |||||||||
21 | 19 | 127 | 0 | YES | Y | ||||||||||
no | 3 | U | Y | R | |||||||||||
260 | 1 | YES | Y | R | |||||||||||
22 | 237 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
|