Individuals with surname Berrett, R…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 18 | 170 | 11 | YES | Y | ||||||||||
19 | 20 | 164 | 8 | YES M | Y | ||||||||||
38 | 20 | 146 | 7 | YES M | Y | ||||||||||
18 | 150 | 0 | YES | Y | |||||||||||
28 | 18 | 199 | 10 | YES | Y | ||||||||||
20 | 273 | 0 | YES | Y | |||||||||||
23 | 18 | 339 | 8 | YES | Y | ||||||||||
21 |
about 1708
|
316 | 0 | YES | Y | ||||||||||
22 | 30 | 369 | 6 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
26 | 364 | 0 | YES M | Y | |||||||||||
25 | 21 |
about 1629
|
395 | 3 | YES | Y | R | ||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
23 | 22 | 232 | 11 | YES | Y | ||||||||||
26 | 154 | 0 | YES | Y | |||||||||||
24 | 24 | 147 | 4 | YES | Y | ||||||||||
18 | 142 | 0 | YES | Y | |||||||||||
23 | 21 | 119 | 0 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
no | 0 | U | H | ||||||||||||
|