Individuals with surname Berrett, M…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 27 | 204 | 8 | YES | Y | ||||||||||
30 | 30 | 201 | 0 | YES | Y | ||||||||||
34 | 30 | 171 | 0 | YES | Y | ||||||||||
30 | 23 | 170 | 5 | YES | Y | ||||||||||
55 |
about 1906
|
118 | 0 | YES | Y | ||||||||||
57 | 52 |
about 1906
|
118 | 0 | YES | Y | |||||||||
19 |
about 1854
|
170 | 6 | YES | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
no | 5 | U M | Y | ||||||||||||
33 | 21 | 154 | 3 | YES | Y | ||||||||||
no | 3 | U M | |||||||||||||
17 | 31 |
about 1872
|
152 | 3 | YES M | Y | |||||||||
25 | 18 | 143 | 7 | YES | Y | ||||||||||
21 | 19 | 147 | 9 | YES | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
21 | 18 | 111 | 0 | YES | Y | ||||||||||
27 | 24 | 102 | 0 | YES | Y | ||||||||||
23 | 18 | 339 | 8 | YES | Y | ||||||||||
20 |
about 1710
|
314 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
25 | 21 |
about 1629
|
395 | 3 | YES | Y | R | ||||||||
no | 0 | U | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
25 | 17 | 84 | 0 | Y100 | Y | ||||||||||
no | 0 | U | N | L | |||||||||||
23 | 140 | 0 | YES M | Y | |||||||||||
17 | 146 | 0 | YES M | Y | |||||||||||
24 | 194 | 0 | YES | Y | |||||||||||
no | 9 | U | H | ||||||||||||
29 | 28 | 105 | 0 | YES | Y | ||||||||||
19 |
about 1893
|
131 | 0 | YES | Y | ||||||||||
21 | 203 | 6 | YES | Y | |||||||||||
|