Individuals with surname Hillier, M…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | W | ||||||||||||
no | 0 | U M | N | L | |||||||||||
no | 4 | U | Y | ||||||||||||
no | 2 | U | N | ||||||||||||
no | 2 | U | N | ||||||||||||
no | 0 | U | N | L | |||||||||||
no | 4 | U M | Y | ||||||||||||
54 | 49 |
before 1965
|
59 | 0 | Y100 M | Y | |||||||||
no | 1 | U | W | ||||||||||||
no | 8 | U | Y | ||||||||||||
24 | 24 | 166 | 6 | YES | Y | ||||||||||
26 | 20 | 144 | 9 | YES | Y | ||||||||||
24 | 134 | 1 | YES | Y | |||||||||||
no | 3 | U | Y | ||||||||||||
no | 2 | U | W | ||||||||||||
no | 0 | U | N | L | |||||||||||
21 | 19 |
about 1871
|
153 | 11 | YES | Y | |||||||||
no | 0 | U | N | L | |||||||||||
25 | 26 | 146 | 8 | YES | Y | ||||||||||
no | 0 | U | H | ||||||||||||
no | 2 | U | H | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 12 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
32 | 30 |
about 1859
|
165 | 6 | YES | Y | |||||||||
no | 0 | U | W | ||||||||||||
no | 4 | U | Y | ||||||||||||
19 | 17 |
about 1882
|
142 | 9 | YES | Y | |||||||||
|