Individuals with surname King, J…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 234 | 10 | YES | Y | ||||||||||
20 | 22 | 271 | 5 | YES | Y | ||||||||||
no | 3 | U | |||||||||||||
no | 0 | U | W | ||||||||||||
20 | 18 |
about 1924
|
100 | 1 | Y100 | Y | |||||||||
no | 0 | U | H | ||||||||||||
no | 2 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 8 | U | Y | ||||||||||||
22 | 25 | 467 | 2 | YES | Y | R | |||||||||
22 | 22 | 271 | 6 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 265 | 1 | YES | Y | |||||||||||
27 | 20 | 320 | 8 | YES | Y | ||||||||||
no | 6 | U | N | ||||||||||||
no | 1 | U | Y | ||||||||||||
29 | 23 |
about 1874
|
150 | 5 | YES | Y | |||||||||
no | 2 | U | |||||||||||||
no | 2 | U | Y | R | |||||||||||
55 | 51 | 341 | 0 | YES M | Y | ||||||||||
22 | 336 | 0 | YES | Y | |||||||||||
24 | 130 | 0 | YES | Y | |||||||||||
20 | 21 | 164 | 12 | YES | Y | ||||||||||
24 | 20 | 202 | 1 | YES | Y | ||||||||||
|