Individuals with surname Park, H…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 23 | 360 | 10 | YES | Y | ||||||||||
no | 1 | U | H | ||||||||||||
no | 1 | U | W | ||||||||||||
no | 0 | U | W | ||||||||||||
22 | 17 | 161 | 10 | YES | Y | ||||||||||
64 | 280 | 0 | YES M | Y | |||||||||||
21 | 21 | 212 | 12 | YES | Y | ||||||||||
29 | 29 | 216 | 8 | YES | Y | ||||||||||
22 | 19 |
about 1824
|
200 | 10 | YES | Y | |||||||||
22 | 21 | 161 | 0 | YES | Y | ||||||||||
29 | 128 | 1 | YES M | Y | |||||||||||
23 | 134 | 0 | YES M | Y | |||||||||||
no | 0 | U | W | ||||||||||||
|