Individuals with surname Hillier, D…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 7 | U M | Y | ||||||||||||
37 | 21 | 157 | 1 | YES | Y | ||||||||||
24 | 20 | 145 | 3 | YES | Y | ||||||||||
42 | 38 |
about 1890
|
134 | 0 | YES M | Y | |||||||||
32 | 29 | 144 | 0 | YES M | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
33 | 16 | 125 | 0 | YES M | Y | ||||||||||
30 | 21 |
about 1905
|
119 | 0 | YES M | Y | |||||||||
no | 3 | U | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
20 | 16 | 83 | 0 | Y100 | Y | ||||||||||
38 | 24 | 125 | 0 | YES M | Y | ||||||||||
|