Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | N | R | |||||||||||
23 | 22 | 411 | 2 | YES M | Y | ||||||||||
29 | 21 |
before September 1755
|
269 | 4 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
28 | 21 | 356 | 0 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
23 | 24 |
about 1571
|
453 | 12 | YES M | Y | |||||||||
24 | 383 | 1 | YES M | Y | |||||||||||
no | 0 | U M | Y | ||||||||||||
24 | 20 | 360 | 2 | YES | Y | ||||||||||
21 | 21 | 477 | 11 | YES M | Y | ||||||||||
no | 7 | U | Y | ||||||||||||
no | 6 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
24 | 26 | 446 | 0 | YES | Y | ||||||||||
27 | 39 | 430 | 0 | YES | Y | ||||||||||
24 | 27 | 440 | 0 | YES | Y | ||||||||||
38 | 27 | 411 | 9 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
35 | 21 | 518 | 0 | YES | Y | ||||||||||
22 | 20 | 536 | 0 | YES | Y | ||||||||||
33 | 34 | 515 | 1 | YES | Y | ||||||||||
22 | 21 | 387 | 8 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
25 | 23 | 353 | 1 | YES | Y | ||||||||||
21 | 20 | 344 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
39 | 24 | 278 | 1 | YES | Y | ||||||||||
21 | 13 | 357 | 8 | YES | Y | ||||||||||
19 | 366 | 0 | YES M | Y | |||||||||||
no | 3 | U M | Y | ||||||||||||
58 | 19 |
before 1658
|
366 | 0 | YES M | Y | |||||||||
23 | 353 | 1 | YES | Y | |||||||||||
26 | 22 |
about 1701
|
323 | 0 | YES | Y | |||||||||
21 | 19 |
about 1680
|
344 | 0 | YES | Y | |||||||||
26 | 22 |
about 1701
|
323 | 0 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
25 | 21 | 253 | 7 | YES M | Y | ||||||||||
|
|