Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 17 | 306 | 1 | YES | Y | ||||||||||
21 | 20 | 353 | 0 | YES | Y | ||||||||||
20 | 19 |
about 1539
|
485 | 0 | YES | Y | |||||||||
22 | 16 | 146 | 1 | YES | Y | ||||||||||
32 | 20 | 171 | 1 | YES | Y | R | |||||||||
no | 0 | U | Y | ||||||||||||
23 | 336 | 0 | YES | Y | |||||||||||
18 |
about 1785
|
239 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
31 | 22 | 347 | 3 | YES | Y | R | |||||||||
20 | 23 |
about 1779
|
245 | 9 | YES M | Y | |||||||||
no | 0 | U | Y | ||||||||||||
20 |
about 1908
|
116 | 0 | YES M | Y | ||||||||||
21 | 18 | 189 | 2 | YES M | Y | R | |||||||||
no | 1 | U M | Y | R | |||||||||||
no | 0 | U | H | ||||||||||||
20 | 212 | 0 | YES M | Y | |||||||||||
31 | 31 |
before 1711
|
313 | 6 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
34 | 32 | 170 | 1 | YES M | Y | R | |||||||||
no | 0 | U | W | ||||||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | N | R | |||||||||||
|
|