Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | R | ||||||||||||
no | 0 | U | W | ||||||||||||
20 | 18 | 429 | 5 | YES | Y | ||||||||||
24 | 19 | 392 | 4 | YES | Y | ||||||||||
25 | 23 | 462 | 3 | YES | Y | ||||||||||
23 | 408 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
26 | 21 |
about 1521
|
503 | 3 | YES | Y | |||||||||
no | 5 | U | Y | ||||||||||||
no | 7 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
no | 3 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
23 |
about 1530
|
494 | 8 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
25 | 19 | 439 | 8 | YES M | Y | ||||||||||
19 | 15 |
about 1579
|
445 | 2 | YES M | Y | |||||||||
22 | 19 |
about 1587
|
437 | 0 | YES M | Y | |||||||||
no | 0 | U M | Y | ||||||||||||
20 | 25 | 419 | 0 | YES M | Y | ||||||||||
25 | 20 |
about 1600
|
424 | 0 | YES M | Y | |||||||||
no | 1 | U | Y | ||||||||||||
39 | 24 | 357 | 0 | YES M | Y | ||||||||||
23 | 21 |
about 1651
|
373 | 6 | YES M | Y | |||||||||
no | 0 | U | W | ||||||||||||
no | 0 | U | W | ||||||||||||
22 | 20 | 462 | 2 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
24 | 22 |
about 1570
|
454 | 1 | YES | Y | |||||||||
no | 0 | U M | Y | ||||||||||||
about 1566
|
458 | 3 | YES M | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
27 | 21 | 429 | 0 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
21 | 472 | 1 | YES | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
|
|