Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | Y | R | |||||||||||
25 | 17 | 285 | 8 | YES M | Y | ||||||||||
25 | 19 | 312 | 1 | YES M | Y | ||||||||||
45 | 293 | 0 | YES M | Y | |||||||||||
22 | 15 | 315 | 1 | YES M | Y | ||||||||||
28 | 18 | 310 | 8 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
21 | 287 | 0 | YES | Y | |||||||||||
18 | 289 | 0 | YES | Y | |||||||||||
21 | 284 | 4 | YES | Y | |||||||||||
22 | 278 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
21 | 319 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
19 | 298 | 1 | YES | Y | |||||||||||
no | 0 | U M | Y | ||||||||||||
24 | 25 |
about 1764
|
260 | 0 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | W | ||||||||||||
24 | 17 | 344 | 8 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
20 | 9 |
about 1866
|
158 | 2 | YES | Y | |||||||||
25 | 21 | 140 | 2 | YES | Y | ||||||||||
24 | 24 | 140 | 0 | YES | Y | ||||||||||
23 | 22 | 170 | 5 | YES | Y | ||||||||||
31 | 24 |
about 1828
|
196 | 5 | YES | Y | |||||||||
19 | 18 |
about 1783
|
241 | 3 | YES | Y | R | ||||||||
23 | 20 | 180 | 3 | YES | Y | ||||||||||
22 | 20 |
about 1856
|
168 | 0 | YES | Y | |||||||||
21 | 17 | 167 | 10 | YES | Y | ||||||||||
26 | 18 | 149 | 4 | YES | Y | ||||||||||
26 | 207 | 5 | YES | Y | |||||||||||
no | 6 | U | Y | ||||||||||||
no | 1 | U | N | R | |||||||||||
18 | 164 | 1 | YES M | Y | |||||||||||
22 | 123 | 0 | YES | Y | |||||||||||
no | 3 | U | Y | ||||||||||||
no | 2 | U M | Y | ||||||||||||
|
|