Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 |
about 1515
|
509 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | N | L | |||||||||||
22 | 27 | 381 | 3 | YES | Y | ||||||||||
22 | 22 | 422 | 8 | YES | Y | R | |||||||||
21 | 21 | 192 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 5 | U M | Y | ||||||||||||
no | 0 | U M | N | L | |||||||||||
no | 0 | U M | N | L | |||||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U | H | ||||||||||||
no | 0 | U M | N | L | |||||||||||
no | 0 | U M | N | L | |||||||||||
21 | 20 |
about 1905
|
119 | 1 | YES | Y | R | ||||||||
26 | 24 | 168 | 1 | YES | Y | ||||||||||
21 | 21 | 203 | 2 | YES | Y | ||||||||||
21 | 20 | 195 | 8 | YES | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
23 | 18 | 184 | 0 | YES | Y | ||||||||||
no | 3 | U | Y | R | |||||||||||
23 |
about 1834
|
190 | 1 | YES | Y | ||||||||||
21 | 21 | 192 | 13 | YES | Y | ||||||||||
33 | 17 | 216 | 11 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
20 |
about 1844
|
180 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
|
|