Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | R | ||||||||||||
26 | 369 | 0 | YES | Y | |||||||||||
27 | 262 | 0 | YES | Y | |||||||||||
no | 1 | U | R | ||||||||||||
24 | 17 | 329 | 0 | YES | Y | ||||||||||
26 | 19 | 348 | 1 | YES | Y | ||||||||||
27 | 26 |
about 1638
|
386 | 8 | YES | Y | |||||||||
26 | 18 | 369 | 0 | YES | Y | ||||||||||
no | 4 | U M | Y | ||||||||||||
20 | 362 | 1 | YES M | Y | |||||||||||
26 | 23 | 351 | 0 | YES | Y | ||||||||||
|