Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 164 | 0 | YES | Y | |||||||||||
168 | 166 | 65 | 3 | Y100 | Y | ||||||||||
22 | 276 | 8 | YES | Y | |||||||||||
21 | 123 | 0 | YES | Y | |||||||||||
no | 0 | U M | H | ||||||||||||
no | 0 | U | Y | ||||||||||||
182 | 0 | YES M | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
26 | 22 | 300 | 13 | YES M | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
|
Showing 1 to 10 of 89