Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U M | H | ||||||||||||
no | 5 | U | Y | ||||||||||||
19 | 114 | 0 | YES | Y | |||||||||||
19 | 112 | 0 | YES | Y | |||||||||||
no | 0 | U | H | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 6 | U | N | ||||||||||||
25 | 15 | 163 | 1 | YES | Y | R | |||||||||
33 | 34 | 221 | 2 | YES | Y | R | |||||||||
110 | 1 | YES | Y | R | |||||||||||
19 | 19 | 119 | 2 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
42 | 38 | 105 | 0 | YES M | Y | ||||||||||
18 |
about 1900
|
124 | 0 | YES M | Y | ||||||||||
24 | 33 | 153 | 1 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
20 | 21 | 440 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | W | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 4 | U | H | ||||||||||||
no | 1 | U | N | R | |||||||||||
no | 0 | U | H | ||||||||||||
27 |
about 1895
|
129 | 0 | YES | Y | ||||||||||
19 |
about 1903
|
121 | 0 | YES | Y | ||||||||||
24 | 24 | 110 | 0 | YES | Y | ||||||||||
|
|