Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 24 | 260 | 6 | YES | Y | ||||||||||
21 | 17 | 174 | 15 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 17 | 320 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
19 | 16 | 280 | 0 | YES | Y | ||||||||||
25 | 19 | 356 | 0 | YES | Y | ||||||||||
30 | 26 | 390 | 10 | YES | Y | ||||||||||
no | 0 | U M | W | ||||||||||||
22 | 19 | 177 | 3 | YES | Y | ||||||||||
30 | 22 |
about 1823
|
201 | 1 | YES | Y | R | ||||||||
no | 0 | U | Y | ||||||||||||
6 | 386 | 1 | YES | Y | |||||||||||
25 | 320 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
|