Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | W | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
34 | 347 | 3 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U M | N | L | |||||||||||
21 | 240 | 0 | YES | Y | |||||||||||
16 |
about 1816
|
208 | 0 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
26 | 25 | 186 | 6 | YES | Y | ||||||||||
20 | 214 | 0 | YES | Y | |||||||||||
24 | 21 | 205 | 9 | YES | Y | ||||||||||
41 |
before 1841
|
183 | 0 | YES | Y | ||||||||||
22 | 252 | 0 | YES | Y | |||||||||||
20 | 17 | 200 | 5 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 20 | 362 | 4 | YES M | Y | ||||||||||
23 | 19 | 324 | 0 | YES M | Y | ||||||||||
21 | 20 | 304 | 0 | YES | Y | ||||||||||
28 | 22 | 332 | 1 | YES | Y | R | |||||||||
15 | 21 | 224 | 3 | YES | Y | R | |||||||||
19 | 17 |
about 1829
|
195 | 12 | YES | Y | |||||||||
36 | 187 | 1 | YES | Y | |||||||||||
24 | 23 | 185 | 0 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
|
|