Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 336 | 0 | YES | Y | |||||||||||
34 | 33 | 401 | 3 | YES M | Y | ||||||||||
24 | 411 | 1 | YES M | Y | |||||||||||
25 | 21 | 284 | 1 | YES | Y | ||||||||||
227 | 2 | YES | Y | R | |||||||||||
25 | 131 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
27 |
about 1837
|
187 | 0 | YES M | Y | ||||||||||
22 | 20 | 335 | 7 | YES | Y | ||||||||||
25 | 20 | 315 | 7 | YES | Y | ||||||||||
24 | 26 | 308 | 8 | YES | Y | ||||||||||
25 | 24 | 304 | 9 | YES | Y | ||||||||||
53 | 42 | 285 | 1 | YES M | Y | ||||||||||
23 | 19 | 308 | 9 | YES M | Y | ||||||||||
23 | 20 | 305 | 11 | YES | Y | ||||||||||
24 | 19 | 303 | 8 | YES | Y | ||||||||||
24 | 25 | 296 | 10 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
22 | 300 | 1 | YES | Y | |||||||||||
no | 0 | U | N | L | |||||||||||
20 | 276 | 0 | YES | Y | |||||||||||
32 |
before 1650
|
374 | 0 | YES | Y | ||||||||||
21 | 376 | 0 | YES | Y | |||||||||||
34 | 360 | 0 | YES | Y | |||||||||||
25 | 267 | 0 | YES | Y | |||||||||||
25 | 236 | 1 | YES | Y | |||||||||||
20 | 21 | 440 | 3 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
23 | 20 | 200 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 23 |
after 23 April 1650
|
374 | 1 | YES M | Y | |||||||||
no | 4 | U M | Y | ||||||||||||
|
|