Individuals with surname …
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 21 |
about 1611
|
414 | 1 | YES M | Y | |||||||||
no | 1 | U | Y | ||||||||||||
no | 4 | U | Y | R | |||||||||||
48 | 16 | 263 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 5 | U | Y | ||||||||||||
43 | 18 | 384 | 8 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
no | 4 | U M | Y | R | |||||||||||
64 | 274 | 0 | YES M | Y | R | ||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 6 | U | Y | ||||||||||||
32 | 14 | 1,029 | 0 | YES | Y | ||||||||||
no | 2 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
50 | 20 |
about 1695
|
330 | 2 | YES | Y | |||||||||
27 | 702 | 0 | YES | Y | |||||||||||
25 | 19 | 804 | 2 | YES | Y | R | |||||||||
32 | 362 | 12 | YES | Y | |||||||||||
no | 6 | U | N | ||||||||||||
29 | 213 | 5 | YES M | Y | |||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 375 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 111 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U | N | L | |||||||||||
31 | 39 |
before 1698
|
327 | 3 | YES | Y | |||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 5 | U | Y | ||||||||||||
29 | 181 | 1 | YES | Y | |||||||||||
32 | 324 | 1 | YES | Y | R | ||||||||||
no | 0 | U | H | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
20 | 257 | 2 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 22 |
about 1861
|
164 | 0 | YES | Y | |||||||||
no | 0 | U | N | L | |||||||||||
no | 3 | U | Y | R | |||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
29 | 23 |
about 1874
|
151 | 5 | YES | Y | |||||||||
30 | 20 |
about 1184
|
841 | 1 | YES | Y | |||||||||
no | 1 | U M | H | ||||||||||||
no | 1 | U | Y | R | |||||||||||
|