Individuals with surname …
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | ||||||||||||
no | 4 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 10 | U | Y | R | |||||||||||
no | 3 | U | N | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 2 | YES | Y | R | |||||||||||
23 | 20 |
about 1738
|
286 | 1 | YES | Y | R | ||||||||
no | 1 | U M | Y | ||||||||||||
32 | 16 |
about 1630
|
394 | 3 | YES | Y | |||||||||
15 | 10 | 770 | 14 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
1,024 | 1,025 |
about 2863
|
1 | YES | Y | ||||||||||
no | 1 | U | N | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 0 | U | H | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 143 | 0 | YES | Y | |||||||||||
no | 2 | U | Y | R | |||||||||||
no | 2 | U M | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | N | L | |||||||||||
22 | 130 | 0 | YES | Y | |||||||||||
no | 1 | U | N | R | |||||||||||
28 | 47 | 115 | 0 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
29 | 306 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
26 | 16 |
about 1849
|
175 | 3 | YES M | Y | R | ||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | H | ||||||||||||
no | 1 | U | Y | ||||||||||||
42 | 17 |
about 994
|
1,030 | 1 | YES | Y | |||||||||
19 | 13 | 790 | 0 | YES | Y | ||||||||||
12 | 12 | 824 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
19 | 20 |
about 1850
|
174 | 0 | YES | Y | |||||||||
|