The Marshall Family of Tennessee

WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — All, E…

Given names Surname Sosa Birth Place Death Age Place Last change
159 0 before 1985 Wednesday, 1 February 2012 09:25
149 0 before 1994 Wednesday, 1 February 2012 09:25
estimated 1684 8 265 Wednesday, 1 February 2012 09:26
308 0 before 1836 Wednesday, 1 February 2012 09:25
182 0 before 1962 Wednesday, 1 February 2012 09:25
198 7 before 1946 Wednesday, 3 October 2012 18:47
171 8 128 43 Wednesday, 3 October 2012 09:42
145 0 117 28 Wednesday, 3 October 2012 09:33
about 1832
192 0 before 1952 Wednesday, 1 February 2012 09:25
about 1838
186 0 104 81 Wednesday, 3 October 2012 17:53
about 1826
198 4 before 1946 Wednesday, 3 October 2012 19:04
1 Wednesday, 1 February 2012 09:25
220 0 169 51 Wednesday, 24 January 2007 00:51
134 0 before 2009 Wednesday, 1 February 2012 09:25
252 0 before 1892 Wednesday, 1 February 2012 09:25
344 10 273 71 Wednesday, 3 October 2012 10:04
309 0 before 1835 Wednesday, 3 October 2012 10:03
202 0 before 1942 Wednesday, 3 October 2012 20:57
148 0 before 1996 Wednesday, 1 February 2012 09:25
181 0 before 1963 Wednesday, 1 February 2012 09:25
214 0 before 1930 Tuesday, 2 October 2012 23:46
211 0 before 1933 Tuesday, 2 October 2012 23:45
estimated 1781 0 before 1901 Wednesday, 1 February 2012 09:25
estimated 1747 0 before 1867 Wednesday, 1 February 2012 09:25
348 5 282 66 Wednesday, 3 October 2012 20:52
estimated 1706 0 before 1826 Wednesday, 1 February 2012 09:25
about 1799
225 0 before 1919 Wednesday, 3 October 2012 21:25
about 1704
320 10
about 1775
249 71 Tuesday, 2 October 2012 22:24
292 0 222 70 Tuesday, 2 October 2012 23:36
129 0 87 42 Tuesday, 2 October 2012 22:45
181 0 before 1962 Wednesday, 1 February 2012 09:25
171 0 before 1973 Wednesday, 1 February 2012 09:25
about 1760
264 0 182 82 Wednesday, 24 January 2007 00:51
250 0 240 10 Wednesday, 24 January 2007 00:51
130 0 111 19 Wednesday, 3 October 2012 19:19
167 0 before 1977 Wednesday, 3 October 2012 19:47