The Marshall Family of Tennessee

WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — All, A…

Given names Surname Sosa Birth Place Death Age Place Last change
225 0 before 1919 Wednesday, 1 February 2012 09:25
1 Wednesday, 1 February 2012 09:25
estimated 1513 7 before 1633 Wednesday, 3 October 2012 21:35
estimated 1510 0 before 1630 Wednesday, 1 February 2012 09:25
228 2 186 41 Wednesday, 3 October 2012 17:23
about 1800
224 15 before 1920 Wednesday, 3 October 2012 21:23
estimated 1772 11
about 1840
184 Wednesday, 1 February 2012 09:26
153 0 before 1991 Wednesday, 3 October 2012 17:43
estimated 1740 2 before 1860 Wednesday, 1 February 2012 09:25
estimated 1806 0 before 1926 Wednesday, 1 February 2012 09:25
estimated 1900 0 before 2020 Never
estimated 1918 0 Never
estimated 1793 0 before 1913 Wednesday, 1 February 2012 09:25
307 0 before 1837 Wednesday, 1 February 2012 09:25
207 0 before 1937 Wednesday, 1 February 2012 09:25
155 0 121 34 Wednesday, 3 October 2012 19:40
231 0 177 54 Wednesday, 3 October 2012 09:39
259 10 193 65 Wednesday, 3 October 2012 00:02
estimated 1740 0 before 1860 Wednesday, 1 February 2012 09:25
estimated 1747 0 before 1867 Wednesday, 1 February 2012 09:25
348 5 281 67 Wednesday, 3 October 2012 20:51
estimated 1706 0 253 Wednesday, 3 October 2012 20:34
estimated 1768 4 before 1888 Wednesday, 1 February 2012 09:26
278 0
about 1800
224 54 Tuesday, 2 October 2012 23:23
estimated 1733 2 before 1853 Wednesday, 1 February 2012 09:25
143 0 110 33 Wednesday, 3 October 2012 19:17
120 0 43 76 Wednesday, 3 October 2012 00:06
121 0 before 2022 Wednesday, 24 January 2007 00:51
estimated 1905 0 Never
186 0 113 73 Wednesday, 3 October 2012 09:30