Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
337 | 0 | 276 | 61 | M | YES | YES | ||||||||||
335 | 0 | before 1809 | F | YES | YES | |||||||||||
332 | 0 | before 1812 | M | YES | YES | |||||||||||
330 | 0 | before 1814 | M | YES | YES | |||||||||||
327 | 0 | before 1817 | M | YES | YES | |||||||||||
325 | 0 | 296 | 29 | F | YES | YES | ||||||||||
estimated 1697 | 0 | before 1817 | F | YES | YES | |||||||||||
321 | 0 | before 1823 | M | YES | YES | |||||||||||
317 | 0 | before 1827 | F | YES | YES | |||||||||||
315 | 0 | before 1829 | F | YES | YES | |||||||||||
314 | 0 | before 1830 | M | YES | YES | |||||||||||
348 | 0 | before 1796 | F | YES | YES | |||||||||||
363 | 0 | before 1781 | M | YES | YES | |||||||||||
358 | 0 |
before 1691
|
334 | 24 | F | YES | YES | |||||||||
355 | 0 | 307 | 47 | M | YES | YES | ||||||||||
354 | 0 | before 1790 | M | YES | YES | |||||||||||
350 | 0 | before 1794 | M | YES | YES | |||||||||||
347 | 0 | before 1797 | M | YES | YES | |||||||||||
343 | 0 | before 1801 | M | YES | YES | |||||||||||
391 | 0 | before 1754 | M | YES | YES | |||||||||||
386 | 0 | before 1758 | F | YES | YES | |||||||||||
384 | 0 | 332 | 52 | F | YES | YES | ||||||||||
376 | 0 | 354 | 21 | F | YES | YES | ||||||||||
estimated 1648 | 0 | before 1768 | F | YES | YES | |||||||||||
about 1650
|
375 | 0 | before 1770 | M | YES | YES | ||||||||||
428 | 0 | before 1716 | M | YES | YES | |||||||||||
424 | 0 | before 1720 | F | YES | YES | |||||||||||
353 | 2 | before 1791 | F | YES | YES | R | ||||||||||
334 | 9 | 246 | 87 | F | YES | YES | ||||||||||
360 | 12 | 307 | 52 | M | YES | YES | ||||||||||
about 1667
|
358 | 10 | 316 | 41 | F | YES | YES | |||||||||
385 | 8 | 297 | 87 | M | YES | YES | ||||||||||
385 | 8 | 292 | 92 | F | YES | YES | ||||||||||
419 | 7 | 374 | 45 | M | YES | YES | ||||||||||
estimated 1612 | 7 |
after 1650
|
375 | F | YES | YES | R | |||||||||
estimated 1556 | 3 | before 1676 | M | YES | YES | R | ||||||||||
estimated 1566 | 3 | before 1686 | F | YES | YES | R | ||||||||||
|
|