Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210 | 0 | before 1935 | F | YES | Y100 | |||||||||||
208 | 0 | 163 | 45 | M | YES | YES | ||||||||||
204 | 0 | 176 | 28 | U | YES | YES | ||||||||||
200 | 0 |
after 1876
|
149 | 51 | M | YES | YES | |||||||||
199 | 0 | 156 | 43 | M | YES | YES | ||||||||||
193 | 0 | 147 | 45 | M | YES | YES | ||||||||||
241 | 0 | 153 | 88 | M | YES | YES | ||||||||||
240 | 0 | 186 | 53 | M | YES | YES | ||||||||||
232 | 0 | 149 | 82 | M | YES | YES | ||||||||||
230 | 0 | 155 | 75 | M | YES | YES | ||||||||||
226 | 0 | 142 | 83 | M | YES | YES | ||||||||||
219 | 0 | before 1925 | M | YES | Y100 | |||||||||||
265 | 0 | before 1879 | F | YES | YES | |||||||||||
264 | 0 | 184 | 80 | M | YES | YES | ||||||||||
261 | 0 | before 1883 | F | YES | YES | |||||||||||
259 | 0 | before 1885 | F | YES | YES | |||||||||||
257 | 0 | before 1887 | M | YES | YES | |||||||||||
255 | 0 | before 1889 | F | YES | YES | |||||||||||
267 | 7 | 188 | 78 | M | YES | YES | ||||||||||
about 1760
|
265 | 7 | 184 | 80 | F | YES | YES | R | ||||||||
about 1728
|
297 | 7 | 244 | 52 | M | YES | YES | R | ||||||||
205 | 6 | 170 | 35 | F | YES | YES | ||||||||||
234 | 7 | 190 | 43 | M | YES | YES | ||||||||||
estimated 1793 | 7 | 180 | F | YES | YES | R | ||||||||||
|
|