WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — H…

Given names Surname Sosa Birth Place Death Age Place Last change
227 6 145 81 Thursday, 12 December 2013 17:56
about 1806
218 1 184 34 Thursday, 12 December 2013 17:45
estimated 1818 0 before 1938 Sunday, 29 January 2012 20:19
estimated 1818 0 before 1938 Sunday, 29 January 2012 20:19
estimated 1818 0 before 1938 Sunday, 29 January 2012 20:19
204 0 before 1940 Sunday, 29 January 2012 20:19
202 0 before 1942 Sunday, 29 January 2012 20:19
198 0 123 74 Thursday, 12 December 2013 06:01
195 0 before 1949 Sunday, 29 January 2012 20:19
estimated 1849 0 before 1969 Sunday, 29 January 2012 20:19
estimated 1741 1 before 1861 Sunday, 29 January 2012 20:19
248 0 248 0 Friday, 2 March 2007 13:50
247 0 171 76 Friday, 2 March 2007 13:50
245 0 161 83 Friday, 2 March 2007 13:50
244 0 165 78 Friday, 2 March 2007 13:50
242 0 164 77 Friday, 2 March 2007 13:50
240 0 before 1903 Sunday, 29 January 2012 20:19
236 0 236 0 Friday, 2 March 2007 13:50
233 0 160 72 Friday, 2 March 2007 13:50
239 0 159 79 Friday, 2 March 2007 13:50
272 0 before 1872 Sunday, 29 January 2012 20:19
269 0 before 1875 Sunday, 29 January 2012 20:19
266 0 before 1878 Sunday, 29 January 2012 20:19
264 0 before 1880 Sunday, 29 January 2012 20:19
260 0 before 1884 Sunday, 29 January 2012 20:19
252 0 before 1892 Sunday, 29 January 2012 20:19
250 0 before 1894 Sunday, 29 January 2012 20:19
288 0 before 1856 Sunday, 29 January 2012 20:19
285 0 before 1858 Sunday, 29 January 2012 20:19
282 0 before 1861 Sunday, 29 January 2012 20:19
280 0 before 1863 Sunday, 29 January 2012 20:19
278 0 before 1865 Sunday, 29 January 2012 20:19
276 0 before 1867 Sunday, 29 January 2012 20:19
272 0 before 1871 Sunday, 29 January 2012 20:19
270 0 before 1874 Sunday, 29 January 2012 20:19
267 0 before 1877 Sunday, 29 January 2012 20:19
about 1718
306 0 232 74 Friday, 2 March 2007 13:50
about 1721
303 0 before 1841 Friday, 2 March 2007 13:50
estimated 1730 0 219 Friday, 2 March 2007 13:50
293 0 217 76 Thursday, 12 December 2013 04:36
estimated 1783 0 before 1903 Sunday, 29 January 2012 20:19
estimated 1783 0 before 1903 Sunday, 29 January 2012 20:19
estimated 1783 0 before 1903 Sunday, 29 January 2012 20:19
estimated 1783 0 before 1903 Sunday, 29 January 2012 20:19
274 9 204 69 Friday, 13 December 2013 17:58
271 0 192 78 Thursday, 12 December 2013 05:09
274 9 199 74 Friday, 13 December 2013 17:57
about 1728
296 7 217 79 Thursday, 26 December 2013 04:59
143 2 51 91 Thursday, 12 December 2013 17:57
about 1763
261 5 before 1883 Sunday, 29 January 2012 20:23
311 0 before 1832 Sunday, 29 January 2012 20:19
309 0 before 1835 Sunday, 29 January 2012 20:19
306 0 before 1837 Sunday, 29 January 2012 20:19
306 0 before 1838 Sunday, 29 January 2012 20:19
303 0 before 1841 Sunday, 29 January 2012 20:19
299 0 before 1845 Sunday, 29 January 2012 20:19
294 0 274 20 Friday, 2 March 2007 13:50
294 0 294 0 Friday, 2 March 2007 13:50
322 0 before 1822 Sunday, 29 January 2012 20:19
320 0 295 24 Friday, 2 March 2007 13:50
317 0 before 1826 Sunday, 29 January 2012 20:19
estimated 1715 0 before 1835 Sunday, 29 January 2012 20:19
333 0 before 1811 Sunday, 29 January 2012 20:19
331 0 before 1813 Sunday, 29 January 2012 20:19
329 0 before 1815 Sunday, 29 January 2012 20:19
327 0 before 1817 Sunday, 29 January 2012 20:19
325 0 before 1819 Sunday, 29 January 2012 20:19
323 0 before 1821 Sunday, 29 January 2012 20:19
320 0 before 1824 Sunday, 29 January 2012 20:19
309 0 before 1835 Sunday, 29 January 2012 20:19
307 0 before 1837 Sunday, 29 January 2012 20:19
305 0 before 1839 Sunday, 29 January 2012 20:19
335 0 before 1809 Friday, 13 December 2013 07:25
330 0 295 34 Friday, 13 December 2013 07:25
328 0 243 84 Friday, 13 December 2013 07:25
326 0 before 1818 Friday, 13 December 2013 07:25
323 0 254 69 Friday, 2 March 2007 13:50
320 0 239 81 Friday, 13 December 2013 07:27
317 0 247 70 Friday, 13 December 2013 07:27
314 0 244 70 Friday, 13 December 2013 07:27
312 0 234 78 Friday, 13 December 2013 07:27
273 2 222 51 Thursday, 12 December 2013 00:42
258 1 184 73 Thursday, 12 December 2013 17:54
365 0 323 42 Friday, 2 March 2007 13:50
364 0 359 5 Friday, 2 March 2007 13:50
362 0 before 1782 Sunday, 29 January 2012 20:19
360 0 before 1784 Sunday, 29 January 2012 20:19
357 0 276 81 Friday, 2 March 2007 13:50
355 0 before 1789 Sunday, 29 January 2012 20:19
351 0 before 1793 Sunday, 29 January 2012 20:23
350 0 349 1 Saturday, 14 December 2013 18:13
349 0 295 54 Thursday, 12 December 2013 01:24
346 0 before 1798 Sunday, 29 January 2012 20:19
344 0
about 1716
308 36 Friday, 2 March 2007 13:50
342 0 274 68 Friday, 2 March 2007 13:50
379 0 before 1764 Thursday, 12 December 2013 03:51
379 0 375 4 Thursday, 12 December 2013 03:51
379 0 before 1764 Thursday, 12 December 2013 03:51
estimated 1691 0 319 Friday, 2 March 2007 13:50
estimated 1692 0 before 1812 Sunday, 29 January 2012 20:19
about 1686
338 0 275 62 Thursday, 12 December 2013 04:35
estimated 1692 0 before 1812 Sunday, 29 January 2012 20:19
estimated 1692 0 before 1812 Sunday, 29 January 2012 20:19
363 0
before 1666
358 5 Friday, 2 March 2007 13:50
358 0 290 68 Friday, 2 March 2007 13:50
355 0
before 1671
353 2 Friday, 2 March 2007 13:50
353 0 before 1791 Sunday, 29 January 2012 20:19
352 0 before 1792 Sunday, 29 January 2012 20:19
351 0 before 1793 Sunday, 29 January 2012 20:19
348 0 before 1796 Sunday, 29 January 2012 20:23
346 0
after 1733
291 54 Friday, 2 March 2007 13:50
340 0 before 1803 Sunday, 29 January 2012 20:19
338 0 before 1806 Sunday, 29 January 2012 20:19
estimated 1705 1 before 1825 Sunday, 29 January 2012 20:20
estimated 1674 0 before 1794 Sunday, 29 January 2012 20:20
estimated 1662 0 before 1782 Sunday, 29 January 2012 20:20
estimated 1674 0 before 1794 Sunday, 29 January 2012 20:20
estimated 1674 0 before 1794 Sunday, 29 January 2012 20:20
estimated 1674 0 before 1794 Sunday, 29 January 2012 20:20
estimated 1674 0 before 1794 Sunday, 29 January 2012 20:20
estimated 1674 0 before 1794 Sunday, 29 January 2012 20:20
estimated 1646 0 330 Friday, 2 March 2007 13:50
385 0 before 1759 Thursday, 12 December 2013 04:31
382 0 308 73 Friday, 13 December 2013 17:50
380 0 380 0 Friday, 2 March 2007 13:50
378 0 before 1766 Sunday, 29 January 2012 20:20
376 0 291 84 Friday, 2 March 2007 13:50
373 0 297 76 Friday, 2 March 2007 13:50
371 0 287 84 Friday, 2 March 2007 13:50
369 0
after 1733
291 78 Friday, 2 March 2007 13:50
estimated 1626 0 347 Friday, 2 March 2007 13:50
about 1637
387 0 before 1757 Sunday, 29 January 2012 20:28
0 Sunday, 29 January 2012 20:28
0 Monday, 1 October 2012 21:03
0 Monday, 1 October 2012 21:03
0 Monday, 1 October 2012 21:03
300 8 247 52 Friday, 13 December 2013 17:50
353 2 before 1791 Sunday, 29 January 2012 20:33
313 10 229 84 Friday, 2 March 2007 13:50
estimated 1582 2
about 1630
394 Sunday, 29 January 2012 20:33
312 10 239 72 Sunday, 29 January 2012 20:33
estimated 1676 4
about 1713
311 Friday, 2 March 2007 13:50
estimated 1718 0 before 1838 Sunday, 29 January 2012 20:28
317 0 317 0 Friday, 2 March 2007 13:50
316 0 before 1828 Thursday, 26 December 2013 04:06
314 0 before 1830 Thursday, 12 December 2013 03:45
estimated 1701 7
after 1760
264 Sunday, 29 January 2012 20:33
333 5 before 1811 Friday, 13 December 2013 07:24
estimated 1334 1 630 Monday, 1 October 2012 16:54
estimated 1740 5 before 1860 Wednesday, 11 December 2013 23:57
estimated 1712 2 before 1832 Friday, 28 September 2012 21:32
281 1 200 81 Wednesday, 11 December 2013 23:57
184 4 137 47 Thursday, 12 December 2013 17:44
353 1 before 1791 Saturday, 14 December 2013 18:21
estimated 1679 3
after 1724
300 Sunday, 29 January 2012 20:33
about 1850
174 2 before 1970 Sunday, 29 January 2012 20:28
estimated 1686 9 273 Friday, 13 December 2013 17:50
estimated 1671 5 307 Friday, 2 March 2007 13:50
estimated 1676 5 269 Sunday, 29 January 2012 20:33
361 11 288 72 Thursday, 26 December 2013 04:50
about 1666
358 10 286 72 Friday, 13 December 2013 07:27
about 1700
324 1 237 87 Friday, 2 March 2007 13:50
407 13 312 95 Tuesday, 28 June 2022 10:13
estimated 1638 2 before 1758 Saturday, 29 September 2012 01:17
estimated 1604 4
about 1643
381 Friday, 2 March 2007 13:50
estimated 1656 6 302 Friday, 13 December 2013 17:49
about 1667
357 10 316 41 Friday, 13 December 2013 17:50
372 1 before 1772 Sunday, 29 January 2012 20:28
387 12 313 73 Thursday, 12 December 2013 04:33
about 1655
369 1
about 1685
339 30 Wednesday, 11 December 2013 23:57
358 1 279 79 Thursday, 12 December 2013 18:25
210 6 150 60 Thursday, 12 December 2013 00:39
estimated 1597 1 before 1717 Sunday, 29 January 2012 20:31
estimated 1577 1 before 1697 Sunday, 29 January 2012 20:31
200 1 155 45 Thursday, 12 December 2013 17:57
estimated 1614 6 before 1734 Saturday, 29 September 2012 01:16
390 9 330 60 Friday, 13 December 2013 17:50
about 1607
417 1 334 83 Friday, 13 December 2013 18:07
about 1610
414 10 328 86 Friday, 13 December 2013 17:50
190 10 102 88 Sunday, 29 January 2012 20:34
estimated 1585 1 before 1705 Sunday, 29 January 2012 20:34
estimated 1615 1 345 Wednesday, 11 December 2013 23:57
estimated 1626 1 309 Friday, 2 March 2007 13:50
estimated 1623 6 320 Saturday, 14 December 2013 18:25
estimated 1767 1 before 1887 Sunday, 29 January 2012 20:38
434 3 359 75 Friday, 13 December 2013 17:50
about 1580
444 1 380 64 Friday, 2 March 2007 13:50
estimated 1550 1 before 1670 Sunday, 29 January 2012 20:32
about 1605
419 1 347 72 Friday, 2 March 2007 13:50
estimated 1574 7 before 1694 Sunday, 29 January 2012 20:38
412 9 before 1731 Sunday, 29 January 2012 20:38
estimated 1524 1 before 1644 Sunday, 29 January 2012 20:38
estimated 1570 1 379 Friday, 13 December 2013 18:17
2 Saturday, 29 September 2012 00:08
estimated 1420 1 before 1540 Sunday, 29 January 2012 20:32
estimated 1393 2 571 Saturday, 29 September 2012 00:19
estimated 1349 4 before 1469 Monday, 1 October 2012 16:53
estimated 1324 4 640 Monday, 1 October 2012 17:36
238 4
after 1849
175 63 Friday, 13 December 2013 18:13
141 0 52 88 Friday, 2 March 2007 13:50
estimated 1777 1
about 1807
217 Sunday, 29 January 2012 20:38
estimated 1851 0 before 1971 Sunday, 29 January 2012 20:32
estimated 1851 0 before 1971 Sunday, 29 January 2012 20:32
estimated 1851 0 before 1971 Sunday, 29 January 2012 20:32
estimated 1851 0 before 1971 Sunday, 29 January 2012 20:32
175 0 134 41 Friday, 2 March 2007 13:50