WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — F…

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1765 0 254 Friday, 2 March 2007 13:50
estimated 1771 0 before 1891 Sunday, 29 January 2012 20:19
299 3 215 83 Monday, 20 June 2022 09:09
347 0 before 1796 Sunday, 29 January 2012 20:20
345 0 before 1798 Sunday, 29 January 2012 20:20
343 0 before 1800 Sunday, 29 January 2012 20:20
342 0 before 1802 Sunday, 29 January 2012 20:20
340 0 before 1804 Sunday, 29 January 2012 20:20
336 0 before 1807 Sunday, 29 January 2012 20:20
335 0 before 1809 Sunday, 29 January 2012 20:28
333 0 before 1811 Sunday, 29 January 2012 20:28
330 0 before 1814 Sunday, 29 January 2012 20:28
estimated 1679 8
after 1729
295 Thursday, 12 December 2013 03:51
374 0 before 1770 Sunday, 29 January 2012 20:28
372 0 before 1771 Friday, 13 December 2013 18:07
estimated 1662 0 before 1782 Sunday, 29 January 2012 20:28
estimated 1662 0 before 1782 Sunday, 29 January 2012 20:28
367 0 before 1777 Sunday, 29 January 2012 20:28
365 0 before 1779 Sunday, 29 January 2012 20:28
about 1660
364 0 before 1780 Sunday, 29 January 2012 20:28
359 0 before 1785 Sunday, 29 January 2012 20:28
355 0 before 1789 Sunday, 29 January 2012 20:28
354 0 before 1790 Sunday, 29 January 2012 20:28
405 0 373 32 Friday, 2 March 2007 13:50
403 0 before 1740 Sunday, 29 January 2012 20:28
403 0 391 11 Saturday, 29 September 2012 00:47
400 0 before 1744 Sunday, 29 January 2012 20:28
394 0 395 0 Friday, 2 March 2007 13:50
estimated 1632 0 before 1752 Sunday, 29 January 2012 20:28
423 0 before 1721 Monday, 16 December 2013 16:36
estimated 1598 0 before 1718 Sunday, 29 January 2012 20:28
estimated 1598 0 before 1718 Sunday, 29 January 2012 20:28
about 1481
543 0 before 1601 Sunday, 29 January 2012 20:28
about 1485
539 0 before 1605 Sunday, 29 January 2012 20:28
estimated 1654 1 before 1774 Sunday, 29 January 2012 20:33
1 Saturday, 29 September 2012 00:07
0 Sunday, 29 January 2012 20:28
346 1 before 1797 Saturday, 14 December 2013 18:01
169 6 88 81 Thursday, 12 December 2013 17:52
about 1680
344 4 263 81 Sunday, 29 January 2012 20:33
about 1707
317 1 before 1827 Wednesday, 11 December 2013 23:57
estimated 1629 1 before 1749 Sunday, 29 January 2012 20:28
352 1 313 39 Sunday, 15 December 2013 06:21
375 1 299 75 Friday, 2 March 2007 13:50
349 12 276 72 Friday, 13 December 2013 07:47
337 1 before 1806 Wednesday, 11 December 2013 23:57
388 1 before 1756 Sunday, 26 June 2022 10:50
estimated 1611 1 before 1731 Saturday, 29 September 2012 00:46
estimated 1609 1 before 1729 Sunday, 29 January 2012 20:31
estimated 1619 1 before 1739 Sunday, 29 January 2012 20:31
estimated 1621 1 before 1741 Sunday, 29 January 2012 20:31
estimated 1602 1 before 1722 Sunday, 29 January 2012 20:31
estimated 1623 1 before 1743 Sunday, 29 January 2012 20:31
estimated 1815 1 before 1935 Sunday, 29 January 2012 20:31
370 10 309 61 Friday, 13 December 2013 07:43
about 1660
364 1 before 1780 Sunday, 29 January 2012 20:32
estimated 1596 1 before 1716 Sunday, 29 January 2012 20:32
255 6 186 69 Monday, 20 June 2022 09:09
398 11 304 93 Friday, 13 December 2013 18:07
427 7 before 1716 Monday, 16 December 2013 16:36
estimated 1558 4 401 Monday, 16 December 2013 16:36
1 Sunday, 29 January 2012 20:32
about 1477
547 1 511 36 Friday, 2 March 2007 13:50
estimated 1441 3 before 1561 Wednesday, 18 December 2013 18:09
estimated 1362 1
after 1422
602 Friday, 2 March 2007 13:50
estimated 1362 1
between 1412 and 1432
612 Friday, 2 March 2007 13:50