Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1804 | 1 | before 1924 | F | YES | Y100 | R | ||||||||||
estimated 1723 | 9 | 238 | F | YES | YES | R | ||||||||||
estimated 1740 | 6 | 210 | F | YES | YES | R | ||||||||||
estimated 1726 | 7 |
after 1763
|
261 | F | YES | YES | R | |||||||||
about 1679
|
345 | 6 | 277 | 68 | F | YES | YES | R | ||||||||
estimated 1761 | 1 | before 1881 | F | YES | YES | R | ||||||||||
estimated 1680 | 2 | 312 | F | YES | YES | R | ||||||||||
estimated 1676 | 5 |
before 1732
|
292 | F | YES | YES | R | |||||||||
estimated 1619 | 7 | before 1739 | F | YES | YES | R | ||||||||||
estimated 1565 | 4 | 426 | F | YES | YES | R | ||||||||||
estimated 1577 | 5 | 416 | F | YES | YES | R | ||||||||||
estimated 1648 | 4 | before 1768 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
328 | 5 | 231 | 97 | F | YES | YES | R | |||||||||
estimated 1642 | 3 | 327 | F | YES | YES | R | ||||||||||
about 1643
|
381 | 1 | before 1763 | F | YES | YES | R | |||||||||
estimated 1663 | 1 |
after 1716
|
308 | F | YES | YES | R | |||||||||
2 | F | YES | YES | R | ||||||||||||
estimated 1676 | 6 | 311 | F | YES | YES | R | ||||||||||
estimated 1673 | 1 | before 1793 | F | YES | YES | R | ||||||||||
estimated 1695 | 1 | before 1815 | F | YES | YES | R | ||||||||||
estimated 1722 | 9 |
after 1777
|
247 | F | YES | YES | R | |||||||||
estimated 1712 | 5 |
after 1765
|
259 | F | YES | YES | R | |||||||||
estimated 1697 | 1 | before 1817 | F | YES | YES | R | ||||||||||
estimated 1719 | 1 | before 1839 | F | YES | YES | R | ||||||||||
estimated 1630 | 9 |
after 1670
|
354 | F | YES | YES | R | |||||||||
estimated 1608 | 1 | before 1728 | F | YES | YES | R | ||||||||||
estimated 1652 | 6 |
after 1686
|
338 | F | YES | YES | R | |||||||||
estimated 1642 | 1 | before 1762 | F | YES | YES | R | ||||||||||
estimated 1677 | 1 | before 1797 | F | YES | YES | R | ||||||||||
estimated 1667 | 8 | before 1787 | F | YES | YES | R | ||||||||||
estimated 1669 | 5 | before 1789 | F | YES | YES | R | ||||||||||
estimated 1647 | 2 | before 1767 | F | YES | YES | R | ||||||||||
estimated 1606 | 1 | before 1726 | F | YES | YES | R | ||||||||||
estimated 1636 | 4 | before 1756 | F | YES | YES | R | ||||||||||
estimated 1625 | 7 |
after 1676
|
348 | F | YES | YES | R | |||||||||
estimated 1820 | 1 | 131 | F | YES | YES | R | ||||||||||
estimated 1621 | 5 |
after 1681
|
343 | F | YES | YES | R | |||||||||
estimated 1622 | 2 | 342 | F | YES | YES | R | ||||||||||
estimated 1608 | 3 | 385 | F | YES | YES | R | ||||||||||
estimated 1616 | 11 | 339 | F | YES | YES | R | ||||||||||
estimated 1600 | 7 |
after January 1674
|
350 | F | YES | YES | R | |||||||||
estimated 1625 | 1 | before 1745 | F | YES | YES | R | ||||||||||
about 1610
|
414 | 1 | 374 | 40 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1636 | 1 | 323 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1618 | 6 |
before 31 January 1680
|
344 | F | YES | YES | R | |||||||||
about 1604
|
420 | 7 | 384 | 42 | F | YES | YES | R | ||||||||
estimated 1593 | 1 | before 1713 | F | YES | YES | R | ||||||||||
estimated 1612 | 7 |
after 1650
|
374 | F | YES | YES | R | |||||||||
estimated 1610 | 6 | before 1730 | F | YES | YES | R | ||||||||||
about 1559
|
465 | 8 | 391 | 74 | F | YES | YES | R | ||||||||
estimated 1537 | 7 | 409 | F | YES | YES | R | ||||||||||
estimated 1538 | 1 | before 1658 | F | YES | YES | R | ||||||||||
estimated 1531 | 1 | before 1651 | F | YES | YES | R | ||||||||||
estimated 1571 | 4 | before 1691 | F | YES | YES | R | ||||||||||
estimated 1605 | 1 |
after 1665
|
359 | F | YES | YES | R | |||||||||
estimated 1513 | 5 |
after 1554
|
470 | F | YES | YES | R | |||||||||
about 1569
|
455 | 5 |
about 1627
|
397 | 58 | F | YES | YES | R | |||||||
about 1485
|
539 | 1 | before 1605 | F | YES | YES | R | |||||||||
estimated 1490 | 1 | before 1610 | F | YES | YES | R | ||||||||||
estimated 1536 | 1 |
after 1590
|
434 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
710 | 1 | 655 | 55 | F | YES | YES | R | |||||||||
|
|