Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 18 | 243 | 8 | YES | Y | ||||||||||
19 | 283 | 7 | YES | Y | |||||||||||
32 | 326 | 9 | YES M | Y | |||||||||||
50 | 32 | 308 | 3 | YES M | Y | ||||||||||
30 | 20 | 369 | 7 | YES | Y | ||||||||||
no | 1 | U M | |||||||||||||
37 |
before 1632
|
392 | 1 | YES M | Y | ||||||||||
432 | 2 | YES | Y | R | |||||||||||
|