Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 335 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
31 | 24 | 323 | 0 | YES | Y | ||||||||||
20 | 314 | 9 | YES | Y | |||||||||||
no | 10 | U M | Y | ||||||||||||
44 | 37 | 316 | 2 | YES M | Y | ||||||||||
19 | 19 | 365 | 8 | YES | Y | ||||||||||
28 |
before 1634
|
390 | 7 | YES | Y | ||||||||||
438 | 3 | YES | Y | R | |||||||||||
|