Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | ||||||||||||
21 | 14 | 269 | 1 | YES | Y | ||||||||||
36 | 266 | 1 | YES | Y | |||||||||||
259 | 1 | YES | Y | ||||||||||||
24 | 33 | 259 | 5 | YES M | Y | ||||||||||
36 | 247 | 4 | YES M | Y | |||||||||||
36 | 23 | 264 | 3 | YES | Y | R | |||||||||
21 | 20 |
before 1741
|
284 | 11 | YES | Y | |||||||||
24 | 18 | 286 | 7 | YES M | Y | ||||||||||
no | 2 | U M | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 9 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
24 | 22 | 243 | 7 | YES | Y | ||||||||||
23 | 21 | 310 | 0 | YES | Y | ||||||||||
19 | 19 |
about 1781
|
244 | 3 | YES M | Y | |||||||||
27 | 26 | 235 | 5 | YES M | Y | ||||||||||
22 | 18 | 305 | 0 | YES | Y | ||||||||||
31 | 245 | 7 | YES | Y | |||||||||||
no | 2 | U | Y | ||||||||||||
26 | 21 |
about 1689
|
336 | 1 | YES | Y | |||||||||
28 | 23 | 275 | 1 | YES | Y | ||||||||||
32 | 302 | 1 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
280 | 1 | YES | Y | ||||||||||||
45 | 22 | 285 | 2 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
23 | 335 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 7 | U | Y | ||||||||||||
19 | 283 | 7 | YES | Y | |||||||||||
no | 7 | U | Y | ||||||||||||
68 | 320 | 0 | YES | Y | |||||||||||
no | 2 | U M | Y | ||||||||||||
34 | 26 |
about 1713
|
312 | 7 | YES M | Y | |||||||||
no | 4 | U | N | ||||||||||||
31 | 17 | 193 | 13 | YES | Y | ||||||||||
21 | 20 | 279 | 6 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
48 |
before 1612
|
413 | 6 | YES | Y | ||||||||||
no | 1 | U M | Y | R | |||||||||||
no | 2 | U M | Y | R | |||||||||||
no | 5 | U M | Y | R | |||||||||||
24 | 413 | 7 | YES M | Y | R | ||||||||||
32 | 359 | 1 | YES M | Y | R | ||||||||||
no | 4 | U | Y | R | |||||||||||
no | 7 | U | Y | R | |||||||||||
no | 6 | U | Y | R | |||||||||||
28 | 24 |
about 1720
|
305 | 5 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
no | 2 | U | |||||||||||||
21 | 21 |
about 1731
|
294 | 1 | YES | Y | |||||||||
no | 2 | U | R | ||||||||||||
27 | 25 | 159 | 4 | YES | Y | ||||||||||
22 | 15 | 259 | 1 | YES | Y | ||||||||||
about 1666
|
359 | 3 | YES | Y | |||||||||||
26 | 29 | 364 | 1 | YES | Y | R | |||||||||
53 | 16 | 312 | 8 | YES M | Y | ||||||||||
36 | 28 | 301 | 1 | YES | Y | ||||||||||
22 | 16 | 325 | 1 | YES | Y | ||||||||||
25 |
about 1694
|
331 | 3 | YES | Y | ||||||||||
32 | 326 | 9 | YES M | Y | |||||||||||
50 | 32 | 308 | 3 | YES M | Y | ||||||||||
360 | 10 | YES M | Y | R | |||||||||||
no | 1 | U | |||||||||||||
22 | 363 | 1 | YES | Y | |||||||||||
20 | 17 | 359 | 12 | YES | Y | ||||||||||
21 | 18 | 340 | 10 | YES | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
20 | 314 | 9 | YES | Y | |||||||||||
26 | 23 | 334 | 7 | YES M | Y | ||||||||||
46 | 30 |
after 1710
|
315 | 4 | YES M | Y | |||||||||
20 | 325 | 2 | YES | Y | |||||||||||
21 |
about 1696
|
329 | 1 | YES | Y | ||||||||||
24 | 324 | 5 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 20 |
about 1690
|
335 | 3 | YES | Y | |||||||||
28 | 33 | 346 | 1 | YES | Y | ||||||||||
17 | 349 | 1 | YES | Y | |||||||||||
24 | 195 | 5 | YES | Y | |||||||||||
48 | 28 | 355 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
28 | 16 | 356 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 24 |
before 1800
|
225 | 7 | YES | Y | |||||||||
25 | 17 | 354 | 1 | YES | Y | ||||||||||
32 | 13 | 334 | 1 | YES | Y | ||||||||||
27 |
about 1667
|
358 | 2 | YES | Y | ||||||||||
20 | 354 | 7 | YES M | Y | |||||||||||
no | 2 | U M | Y | ||||||||||||
352 | 5 | YES | Y | ||||||||||||
373 | 9 | YES | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 3 | U | Y | R | |||||||||||
27 | 20 | 330 | 2 | YES | Y | ||||||||||
29 |
about 1684
|
341 | 10 | YES | Y | ||||||||||
23 | 16 | 365 | 12 | YES | Y | ||||||||||
26 | 24 |
before 1817
|
208 | 7 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
30 | 20 |
about 1650
|
375 | 1 | YES | Y | |||||||||
20 | 15 | 355 | 1 | YES | Y | ||||||||||
19 | 18 | 362 | 10 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
29 | 22 | 371 | 1 | YES | Y | ||||||||||
30 | 365 | 1 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 26 | 370 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 3 | U M | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 18 | 353 | 1 | YES | Y | ||||||||||
19 | 369 | 9 | YES | Y | |||||||||||
no | 1 | U | R | ||||||||||||
18 | 15 | 357 | 7 | YES M | Y | ||||||||||
42 | 333 | 2 | YES M | Y | |||||||||||
no | 16 | U | Y | ||||||||||||
no | 9 | U | Y | ||||||||||||
20 | 15 | 175 | 10 | YES | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
no | 3 | U M | Y | R | |||||||||||
no | 7 | U M | Y | R | |||||||||||
20 |
about 1630
|
395 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
before 1798
|
227 | 6 | YES | Y | R | ||||||||||
no | 1 | U M | Y | R | |||||||||||
27 | 388 | 9 | YES M | Y | |||||||||||
62 |
before 1671
|
354 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
30 | 27 |
before 1641
|
384 | 1 | YES | Y | R | ||||||||
no | 8 | U | Y | ||||||||||||
26 | 24 | 405 | 1 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
21 | 25 |
about 1625
|
400 | 7 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 3 | U M | Y | R | |||||||||||
no | 1 | U M | R | ||||||||||||
395 | 0 | YES M | Y | R | |||||||||||
28 | 27 | 229 | 6 | YES | Y | ||||||||||
32 |
about February 1650
|
374 | 4 | YES M | Y | ||||||||||
23 | 18 | 375 | 11 | YES | Y | ||||||||||
19 | 370 | 6 | YES M | Y | |||||||||||
360 | 3 | YES M | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 4 | U M | R | ||||||||||||
20 |
about 1585
|
440 | 1 | YES | Y | ||||||||||
29 | 25 |
about 1772
|
253 | 8 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
28 | 23 | 410 | 4 | YES M | Y | ||||||||||
414 | 1 | YES M | Y | R | |||||||||||
22 | 19 | 238 | 6 | YES | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
33 | 472 | 1 | YES | Y | |||||||||||
438 | 1 | YES | Y | ||||||||||||
no | 7 | U | Y | R | |||||||||||
no | 7 | U | |||||||||||||
24 |
about 1514
|
511 | 1 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 3 | U | |||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | R | ||||||||||||
no | 3 | U | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 4 | U | Y | R | |||||||||||
56 | 47 | 627 | 1 | YES | Y | ||||||||||
32 | 203 | 5 | YES M | Y | |||||||||||
|
|