Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 20 | 290 | 9 | YES M | Y | ||||||||||
28 | 23 | 275 | 1 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
322 | 8 | YES | Y | R | |||||||||||
328 | 7 | YES | Y | ||||||||||||
39 | 289 | 6 | YES | Y | |||||||||||
67 | 340 | 1 | YES M | Y | R | ||||||||||
no | 1 | U | R | ||||||||||||
29 | 20 | 311 | 1 | YES | Y | ||||||||||
35 | 20 | 312 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
27 |
about 1667
|
357 | 2 | YES | Y | ||||||||||
21 |
about 1660
|
364 | 8 | YES | Y | ||||||||||
25 | 12 | 368 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
20 | 25 | 389 | 4 | YES | Y | ||||||||||
no | 6 | U | Y | R | |||||||||||
2,008 | 1 | YES | Y | ||||||||||||
23 |
about 1622
|
402 | 1 | YES | Y | R | |||||||||
no | 2 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 3 | U | |||||||||||||
no | 4 | U | Y | R | |||||||||||
22 | 19 | 238 | 6 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
|
|