Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 26 | 300 | 4 | YES | Y | ||||||||||
21 | 20 |
before 1741
|
283 | 11 | YES | Y | |||||||||
24 | 25 | 250 | 9 | YES | Y | ||||||||||
35 | 25 | 259 | 9 | YES | Y | ||||||||||
18 | 19 | 239 | 5 | YES | Y | ||||||||||
26 | 21 |
about 1689
|
335 | 1 | YES | Y | |||||||||
23 | 335 | 0 | YES | Y | |||||||||||
25 | 378 | 0 | YES | Y | |||||||||||
31 | 324 | 7 | YES | Y | |||||||||||
28 | 14 | 325 | 10 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
32 | 326 | 9 | YES M | Y | |||||||||||
no | 2 | U M | Y | ||||||||||||
39 | 342 | 2 | YES M | Y | |||||||||||
37 |
before 1632
|
392 | 1 | YES M | Y | ||||||||||
21 | 21 |
about 1731
|
293 | 1 | YES | Y | |||||||||
32 |
before 1777
|
247 | 5 | YES | Y | ||||||||||
no | 1 | U M | |||||||||||||
53 | 16 | 312 | 8 | YES M | Y | ||||||||||
25 | 33 | 294 | 6 | YES M | Y | ||||||||||
no | 8 | U M | Y | ||||||||||||
30 | 24 |
about 1880
|
144 | 2 | YES | Y | |||||||||
20 | 314 | 9 | YES | Y | |||||||||||
22 | 19 | 336 | 5 | YES M | Y | ||||||||||
25 | 16 | 299 | 1 | YES | Y | ||||||||||
24 | 20 |
about 1690
|
334 | 3 | YES | Y | |||||||||
23 | 13 | 352 | 1 | YES | Y | ||||||||||
38 | 34 | 354 | 1 | YES | Y | ||||||||||
30 | 20 | 369 | 7 | YES | Y | ||||||||||
190 | 1 | YES | Y | R | |||||||||||
21 |
about 1660
|
364 | 8 | YES | Y | ||||||||||
26 | 24 |
before 1817
|
207 | 7 | YES | Y | |||||||||
no | 1 | U | |||||||||||||
no | 1 | U | Y | ||||||||||||
25 | 20 | 185 | 6 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U M | |||||||||||||
26 | 26 | 404 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 6 | U | Y | R | |||||||||||
20 |
about 1663
|
361 | 2 | YES M | Y | ||||||||||
no | 9 | U | Y | ||||||||||||
25 | 25 | 263 | 5 | YES | Y | ||||||||||
before 1798
|
226 | 6 | YES | Y | R | ||||||||||
432 | 2 | YES | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U M | Y | ||||||||||||
no | 8 | U | Y | ||||||||||||
35 |
about 1559
|
465 | 7 | YES | Y | ||||||||||
21 | 407 | 7 | YES | Y | |||||||||||
43 | 23 | 394 | 9 | YES M | Y | ||||||||||
20 | 412 | 2 | YES M | Y | |||||||||||
22 | 465 | 2 | YES | Y | |||||||||||
no | 4 | U | Y | ||||||||||||
424 | 1 | YES | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U M | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
14 | 12 | 697 | 1 | YES | Y | R | |||||||||
|
|