Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 22 | 290 | 10 | YES | Y | ||||||||||
30 | 26 | 300 | 4 | YES | Y | ||||||||||
23 | 24 | 237 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U M | Y | R | |||||||||||
27 | 396 | 4 | YES | Y | |||||||||||
19 | 18 | 322 | 1 | YES | Y | ||||||||||
32 | 22 |
before 1696
|
329 | 1 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
17 | 349 | 1 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 10 | U | Y | ||||||||||||
21 |
about 1660
|
365 | 8 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
20 | 15 | 355 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
20 |
about 1630
|
395 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
25 | 25 | 263 | 5 | YES | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
21 | 25 |
about 1625
|
400 | 7 | YES | Y | |||||||||
22 | 21 | 397 | 6 | YES | Y | ||||||||||
no | 4 | U M | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
32 |
about February 1650
|
374 | 4 | YES M | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
35 | 25 | 424 | 1 | YES | Y | ||||||||||
28 | 23 | 410 | 4 | YES M | Y | ||||||||||
no | 3 | U M | Y | R | |||||||||||
no | 4 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
|
|