Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 26 | 300 | 4 | YES | Y | ||||||||||
21 | 16 | 257 | 8 | YES | Y | ||||||||||
38 | 24 | 133 | 2 | YES | Y | ||||||||||
25 | 33 | 294 | 6 | YES M | Y | ||||||||||
20 | 25 |
about 1753
|
271 | 4 | YES M | Y | |||||||||
16 |
about 1744
|
280 | 3 | YES M | Y | ||||||||||
26 | 21 |
about 1689
|
335 | 1 | YES | Y | |||||||||
25 | 14 | 292 | 13 | YES | Y | ||||||||||
26 | 15 | 168 | 10 | YES | Y | ||||||||||
280 | 1 | YES | Y | ||||||||||||
28 | 14 | 325 | 10 | YES | Y | ||||||||||
26 | 23 | 334 | 7 | YES M | Y | ||||||||||
25 | 275 | 6 | YES M | Y | |||||||||||
37 |
before 1632
|
392 | 1 | YES M | Y | ||||||||||
no | 16 | U | Y | ||||||||||||
23 | 23 | 166 | 9 | YES | Y | ||||||||||
24 | 298 | 7 | YES | Y | |||||||||||
26 | 29 | 364 | 1 | YES | Y | R | |||||||||
38 | 23 |
about 1699
|
325 | 7 | YES | Y | |||||||||
no | 1 | U M | |||||||||||||
53 | 16 | 311 | 8 | YES M | Y | ||||||||||
22 | 16 | 325 | 1 | YES | Y | ||||||||||
35 | 20 | 311 | 1 | YES | Y | ||||||||||
23 | 302 | 6 | YES M | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 6 | U | Y | R | |||||||||||
23 | 19 | 197 | 18 | YES | Y | ||||||||||
24 | 323 | 5 | YES | Y | |||||||||||
28 | 16 | 355 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
190 | 1 | YES | Y | R | |||||||||||
29 |
about 1684
|
340 | 10 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
42 | 25 |
about 1629
|
395 | 7 | YES M | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
19 | 368 | 9 | YES | Y | |||||||||||
about 1651
|
373 | 7 | YES | Y | R | ||||||||||
no | 9 | U | Y | ||||||||||||
375 | 1 | YES M | Y | ||||||||||||
359 | 3 | YES M | Y | ||||||||||||
no | 2 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
30 | 27 |
before 1641
|
383 | 1 | YES | Y | R | ||||||||
no | 8 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 3 | U M | Y | R | |||||||||||
46 |
about 1647
|
377 | 3 | YES M | Y | ||||||||||
21 | 18 | 402 | 7 | YES M | Y | ||||||||||
35 | 25 | 424 | 1 | YES | Y | ||||||||||
no | 8 | U | Y | ||||||||||||
414 | 1 | YES M | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | |||||||||||||
no | 5 | U | Y | ||||||||||||
24 |
about 1514
|
510 | 1 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 8 | U | Y | ||||||||||||
22 | 29 | 238 | 10 | YES | Y | ||||||||||
|
|