|
Place hierarchy
World - USA - Connecticut - New Haven County - Wallingford
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1610
|
414 | 7 | 341 | 73 | M | YES | YES | R | ||||||||
314 | 0 | before 1830 | F | YES | YES | |||||||||||
313 | 0 | before 1831 | F | YES | YES | |||||||||||
310 | 0 | before 1834 | F | YES | YES | |||||||||||
308 | 0 | before 1836 | F | YES | YES | |||||||||||
307 | 0 | before 1837 | F | YES | YES | |||||||||||
306 | 6 | before 1838 | M | YES | YES | |||||||||||
304 | 9 |
about 1790
|
234 | 69 | M | YES | YES | |||||||||
301 | 0 | before 1842 | F | YES | YES | |||||||||||
299 | 0 | before 1845 | F | YES | YES | |||||||||||
297 | 0 | before 1847 | F | YES | YES | |||||||||||
294 | 0 | 294 | 0 | M | YES | YES | ||||||||||
307 | 0 | 280 | 27 | F | YES | YES | ||||||||||
306 | 0 | 306 | 0 | F | YES | YES | ||||||||||
305 | 0 | before 1839 | F | YES | YES | |||||||||||
303 | 0 | 278 | 25 | M | YES | YES | ||||||||||
303 | 0 | before 1841 | M | YES | YES | |||||||||||
301 | 0 | 243 | 58 | F | YES | YES | ||||||||||
299 | 0 | before 1844 | F | YES | YES | |||||||||||
295 | 6 | before 1849 | M | YES | YES | |||||||||||
291 | 0 | before 1853 | M | YES | YES | |||||||||||
296 | 0 | before 1847 | F | YES | YES | |||||||||||
292 | 0 | before 1852 | F | YES | YES | |||||||||||
290 | 0 | 289 | 0 | M | YES | YES | ||||||||||
287 | 0 | before 1857 | M | YES | YES | |||||||||||
284 | 0 | before 1860 | F | YES | YES | |||||||||||
282 | 0 | 281 | 0 | F | YES | YES | ||||||||||
343 | 0 | before 1801 | M | YES | YES | |||||||||||
340 | 0 | before 1804 | M | YES | YES | |||||||||||
338 | 0 | before 1806 | F | YES | YES | |||||||||||
336 | 0 | before 1808 | F | YES | YES | |||||||||||
339 | 11 | 257 | 81 | M | YES | YES | ||||||||||
282 | 0 | before 1862 | M | YES | YES | |||||||||||
277 | 0 | before 1867 | M | YES | YES | |||||||||||
274 | 0 | before 1869 | M | YES | YES | |||||||||||
272 | 0 | before 1872 | F | YES | YES | |||||||||||
about 1755
|
269 | 0 | before 1875 | M | YES | YES | ||||||||||
256 | 0 | before 1888 | M | YES | YES | |||||||||||
337 | 9 | before 1807 | M | YES | YES | |||||||||||
274 | 4 | before 1870 | M | YES | YES | |||||||||||
269 | 0 | before 1875 | M | YES | YES | |||||||||||
266 | 0 | before 1877 | F | YES | YES | |||||||||||
262 | 0 | before 1882 | M | YES | YES | |||||||||||
260 | 9 | 183 | 76 | F | YES | YES | ||||||||||
258 | 9 | before 1886 | F | YES | YES | |||||||||||
about 1768
|
256 | 7 | before 1888 | M | YES | YES | ||||||||||
334 | 6 | 282 | 52 | M | YES | YES | ||||||||||
254 | 0 | before 1890 | F | YES | YES | |||||||||||
252 | 5 | 198 | 54 | M | YES | YES | ||||||||||
331 | 0 | before 1813 | F | YES | YES | |||||||||||
about 1695
|
329 | 6 | 282 | 47 | F | YES | YES | R | ||||||||
369 | 4 | 326 | 42 | M | YES | YES | ||||||||||
367 | 0 | 334 | 33 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 42 |
after 1697
|
327 | 0 | YES M | Y | R | ||||||||
23 | 20 | 319 | 0 | YES | Y | ||||||||||
28 | 26 | 308 | 9 | YES | Y | ||||||||||
35 | 31 | 298 | 6 | YES | Y | ||||||||||
24 | 21 | 309 | 0 | YES | Y | ||||||||||
31 | 31 | 344 | 4 | YES M | Y | ||||||||||
25 | 20 | 294 | 0 | YES | Y | ||||||||||
24 | 23 | 285 | 0 | YES | Y | ||||||||||
32 | 30 | 277 | 0 | YES | Y | ||||||||||
22 | 21 |
about 1741
|
283 | 6 | YES | Y | |||||||||
27 | 23 |
about 1748
|
276 | 9 | YES | Y | |||||||||
29 | 26 | 275 | 0 | YES | Y | ||||||||||
22 | 22 | 276 | 0 | YES | Y | ||||||||||
21 | 18 | 278 | 0 | YES | Y | ||||||||||
yes | 6 | YES | Y | ||||||||||||
24 | 19 | 264 | 0 | YES | Y | ||||||||||
|