Individuals with surname Holt, C…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215 | 9 | before 1929 | F | YES | Y100 | |||||||||||
219 | 6 | before 1925 | M | YES | Y100 | |||||||||||
214 | 0 | 196 | 17 | F | YES | YES | ||||||||||
212 | 0 | 211 | 1 | M | YES | YES | ||||||||||
207 | 2 | before 1937 | M | YES | Y100 | |||||||||||
207 | 0 | before 1937 | F | YES | Y100 | |||||||||||
212 | 0 | before 1932 | M | YES | Y100 | |||||||||||
about 1815
|
209 | 0 |
about 1815
|
209 | 0 | M | YES | YES | ||||||||
218 | 0 | before 1926 | F | YES | Y100 | |||||||||||
200 | 0 | before 1944 | M | YES | Y100 | |||||||||||
196 | 0 | before 1948 | F | YES | Y100 | |||||||||||
178 | 0 | before 1966 | M | YES | Y100 | |||||||||||
169 | 0 | before 1974 | M | YES | Y100 | |||||||||||
177 | 0 | before 1967 | U | YES | Y100 | |||||||||||
172 | 0 | before 1971 | M | YES | Y100 | |||||||||||
194 | 0 | before 1950 | M | YES | Y100 | |||||||||||
179 | 0 | before 1964 | M | YES | Y100 | |||||||||||
171 | 0 | before 1973 | F | YES | Y100 | |||||||||||
178 | 0 | before 1965 | M | YES | Y100 | |||||||||||
166 | 0 | before 1978 | M | YES | Y100 | |||||||||||
185 | 0 |
before 1864
|
160 | 24 | M | YES | YES | |||||||||
181 | 0 |
before 1864
|
160 | 20 | F | YES | YES | |||||||||
206 | 0 | before 1937 | M | YES | Y100 | |||||||||||
189 | 0 | before 1955 | F | YES | Y100 | |||||||||||
165 | 0 | before 1978 | F | YES | Y100 | |||||||||||
176 | 0 | before 1968 | M | YES | Y100 | |||||||||||
169 | 0 | 169 | 0 | M | YES | YES | ||||||||||
185 | 0 | before 1958 | M | YES | Y100 | |||||||||||
184 | 0 | before 1960 | M | YES | Y100 | |||||||||||
173 | 0 | before 1971 | F | YES | Y100 | |||||||||||
195 | 0 | before 1949 | M | YES | Y100 | |||||||||||
after 1782
|
242 | 0 | before 1902 | F | YES | YES | ||||||||||
260 | 7 | 219 | 41 | M | YES | YES | ||||||||||
249 | 0 | 249 | 0 | F | YES | YES | ||||||||||
215 | 0 | 194 | 20 | F | YES | YES | ||||||||||
175 | 0 | before 1969 | F | YES | Y100 | |||||||||||
211 | 0 | 187 | 23 | U | YES | YES | ||||||||||
207 | 0 | before 1937 | M | YES | Y100 | |||||||||||
234 | 0 | 202 | 31 | M | YES | YES | ||||||||||
220 | 0 | before 1924 | F | YES | Y100 | |||||||||||
228 | 0 | 205 | 23 | M | YES | YES | ||||||||||
252 | 8 | 172 | 79 | M | YES | YES | ||||||||||
240 | 0 | 217 | 23 | F | YES | YES | ||||||||||
after 1793
|
231 | 0 | before 1913 | M | YES | YES | ||||||||||
after 1793
|
231 | 0 | before 1913 | U | YES | YES | ||||||||||
|