|
Place hierarchy
World - England - Hertfordshire
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135 | 0 | before 2009 | M | YES | Y100 | |||||||||||
100 | 0 | 32 | 67 | M | YES | Y100 | ||||||||||
217 | 6 | 134 | 83 | M | YES | YES | ||||||||||
180 | 6 | 115 | 65 | M | YES | YES | ||||||||||
244 | 1 | 179 | 65 | M | YES | YES | ||||||||||
243 | 1 | 178 | 65 | F | YES | YES | ||||||||||
about 1758
|
266 | 9 | before 1878 | M | YES | YES | ||||||||||
173 | 2 | 98 | 75 | F | YES | Y100 | R | |||||||||
145 | 0 | 68 | 77 | F | YES | Y100 | ||||||||||
156 | 0 | 83 | 73 | F | YES | Y100 | R | |||||||||
154 | 4 | 72 | 81 | F | YES | Y100 | R | |||||||||
125 | 0 | 35 | 89 | M | YES | Y100 | ||||||||||
272 | 9 | before 1872 | F | YES | YES | |||||||||||
235 | 0 | before 1909 | F | YES | YES | |||||||||||
239 | 0 | before 1905 | F | YES | YES | |||||||||||
241 | 0 | before 1903 | M | YES | YES | |||||||||||
237 | 0 | before 1907 | M | YES | YES | |||||||||||
231 | 0 | before 1913 | F | YES | YES | |||||||||||
224 | 0 | before 1920 | F | YES | YES | |||||||||||
226 | 0 | before 1918 | F | YES | YES | |||||||||||
232 | 0 | before 1912 | M | YES | YES | |||||||||||
289 | 1 | before 1855 | F | YES | YES | |||||||||||
323 | 2 | before 1821 | M | YES | YES | |||||||||||
286 | 0 | before 1858 | F | YES | YES | |||||||||||
320 | 0 | before 1824 | F | YES | YES | |||||||||||
331 | 0 | before 1813 | M | YES | YES | |||||||||||
227 | 0 | 153 | 74 | M | YES | YES | R | |||||||||
305 | 8 | 241 | 64 | M | YES | YES | ||||||||||
304 | 8 | 241 | 63 | F | YES | YES | R | |||||||||
271 | 0 | before 1873 | F | YES | YES | |||||||||||
342 | 8 | before 1802 | M | YES | YES | |||||||||||
327 | 8 | before 1817 | F | YES | YES | |||||||||||
297 | 0 | before 1847 | M | YES | YES | |||||||||||
276 | 0 | before 1868 | F | YES | YES | |||||||||||
293 | 0 | before 1851 | M | YES | YES | |||||||||||
278 | 0 | before 1866 | F | YES | YES | |||||||||||
302 | 0 | before 1842 | F | YES | YES | |||||||||||
282 | 0 |
before 1745
|
279 | 3 | M | YES | YES | |||||||||
274 | 0 | before 1870 | F | YES | YES | |||||||||||
288 | 0 | before 1856 | M | YES | YES | |||||||||||
279 | 0 | before 1865 | M | YES | YES | |||||||||||
292 | 0 | before 1852 | M | YES | YES | |||||||||||
300 | 0 | before 1844 | F | YES | YES | |||||||||||
296 | 0 |
before 1732
|
292 | 4 | M | YES | YES | |||||||||
357 | 2 | before 1787 | M | YES | YES | |||||||||||
358 | 0 | before 1786 | M | YES | YES | |||||||||||
360 | 0 | before 1784 | F | YES | YES | |||||||||||
325 | 0 | before 1819 | M | YES | YES | |||||||||||
253 | 0 | before 1891 | F | YES | YES | |||||||||||
250 | 0 | before 1894 | F | YES | YES | |||||||||||
239 | 0 | before 1905 | M | YES | YES | |||||||||||
248 | 0 | before 1896 | F | YES | YES | |||||||||||
265 | 0 | before 1879 | F | YES | YES | |||||||||||
374 | 6 | before 1770 | M | YES | YES | |||||||||||
373 | 6 | 297 | 76 | F | YES | YES | ||||||||||
404 | 6 | 360 | 44 | M | YES | YES | ||||||||||
400 | 6 | 361 | 39 | F | YES | YES | ||||||||||
442 | 6 | before 1702 | M | YES | YES | R | ||||||||||
about 1582
|
442 | 6 | before 1702 | F | YES | YES | R | |||||||||
330 | 0 | before 1814 | F | YES | YES | |||||||||||
349 | 0 | 348 | 1 | M | YES | YES | ||||||||||
345 | 0 | before 1799 | M | YES | YES | |||||||||||
332 | 0 | before 1812 | M | YES | YES | |||||||||||
338 | 0 |
before 1692
|
332 | 6 | M | YES | YES | |||||||||
375 | 0 | before 1769 | F | YES | YES | |||||||||||
378 | 0 | before 1766 | M | YES | YES | |||||||||||
379 | 0 |
before 1649
|
375 | 4 | F | YES | YES | |||||||||
381 | 0 | before 1763 | F | YES | YES | |||||||||||
382 | 0 | before 1762 | F | YES | YES | |||||||||||
361 | 0 | before 1783 | F | YES | YES | |||||||||||
368 | 0 | before 1776 | M | YES | YES | |||||||||||
372 | 0 | before 1772 | M | YES | YES | |||||||||||
370 | 0 | before 1774 | F | YES | YES | |||||||||||
365 | 0 | before 1779 | F | YES | YES | |||||||||||
444 | 5 | before 1700 | M | YES | YES | |||||||||||
399 | 0 | before 1745 | M | YES | YES | |||||||||||
402 | 0 | before 1742 | F | YES | YES | |||||||||||
412 | 0 | before 1732 | M | YES | YES | |||||||||||
407 | 0 | before 1737 | M | YES | YES | |||||||||||
443 | 0 |
before 1582
|
442 | 1 | F | YES | YES | |||||||||
438 | 0 | before 1706 | M | YES | YES | |||||||||||
442 | 0 | before 1702 | F | YES | YES | |||||||||||
401 | 0 | before 1743 | M | YES | YES | |||||||||||
395 | 0 | before 1749 | F | YES | YES | |||||||||||
390 | 0 | before 1754 | F | YES | YES | |||||||||||
399 | 0 | before 1745 | M | YES | YES | |||||||||||
391 | 0 | before 1753 | M | YES | YES | |||||||||||
226 | 7 | 153 | 72 | M | YES | YES | ||||||||||
269 | 7 | 220 | 49 | M | YES | YES | R | |||||||||
263 | 7 | 179 | 84 | F | YES | YES | R | |||||||||
241 | 0 | before 1903 | F | YES | YES | |||||||||||
244 | 0 | before 1900 | M | YES | YES | R | ||||||||||
239 | 0 |
before 1795
|
229 | 9 | F | YES | YES | |||||||||
233 | 5 | 155 | 77 | M | YES | YES | ||||||||||
235 | 0 | 145 | 90 | M | YES | YES | ||||||||||
229 | 0 | before 1915 | F | YES | YES | |||||||||||
222 | 0 | before 1922 | F | YES | YES | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 21 | 222 | 1 | YES | Y | ||||||||||
22 | 28 | 244 | 9 | YES | Y | ||||||||||
20 | 269 | 1 | YES | Y | |||||||||||
18 | 22 | 209 | 0 | YES | Y | ||||||||||
23 | 22 | 281 | 8 | YES | Y | ||||||||||
36 | 21 | 306 | 8 | YES | Y | ||||||||||
360 | 3 | YES | Y | R | |||||||||||
23 | 22 | 350 | 6 | YES | Y | ||||||||||
28 | 24 | 376 | 6 | YES | Y | ||||||||||
25 | 25 | 417 | 6 | YES | Y | R | |||||||||
30 | 414 | 5 | YES | Y | |||||||||||
26 | 20 | 243 | 7 | YES | Y | R | |||||||||
36 | 32 | 208 | 0 | YES | Y | ||||||||||
|