Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 0 | 38 | 86 | M | YES | Y100 | ||||||||||
164 | 1 | 101 | 62 | M | YES | YES | ||||||||||
136 | 1 | 57 | 78 | M | YES | Y100 | ||||||||||
110 | 0 | 34 | 75 | M | YES | Y100 | ||||||||||
187 | 0 | 187 | 0 | M | YES | YES | ||||||||||
126 | 1 | 50 | 76 | M | YES | Y100 | R | |||||||||
112 | 3 | 23 | 88 | M | YES | Y100 | ||||||||||
272 | 5 | 189 | 82 | M | YES | YES | ||||||||||
291 | 0 | before 1854 | M | YES | YES | |||||||||||
162 | 8 | 120 | 41 | M | YES | YES | ||||||||||
219 | 0 | 175 | 44 | M | YES | YES | ||||||||||
248 | 0 | 222 | 26 | M | YES | YES | ||||||||||
360 | 0 | 303 | 56 | M | YES | YES | ||||||||||
426 | 2 | 391 | 34 | M | YES | YES | ||||||||||
463 | 1 | before 1682 | M | YES | YES | |||||||||||
about 1540
|
485 | 1 | before 1660 | M | YES | YES | R | |||||||||
about 1893
|
132 | 8 | before 2013 | M | YES | Y100 | R | |||||||||
140 | 2 | before 2005 | M | YES | Y100 | R | ||||||||||
114 | 0 | 114 | 0 | M | YES | YES | ||||||||||
139 | 2 | 72 | 67 | M | YES | Y100 | ||||||||||
116 | 0 | M | YES | YES | ||||||||||||
102 | 0 | M | YES | YES | ||||||||||||
103 | 0 | M | YES | YES | ||||||||||||
180 | 0 | 150 | 29 | M | YES | YES | ||||||||||
257 | 8 | 163 | 93 | M | YES | YES | R | |||||||||
108 | 0 | 104 | 3 | F | YES | YES | ||||||||||
178 | 0 | before 1967 | M | YES | Y100 | |||||||||||
155 | 3 | 107 | 48 | M | YES | YES | R | |||||||||
111 | 0 | 109 | 1 | M | YES | YES | ||||||||||
180 | 12 | 108 | 72 | M | YES | YES | ||||||||||
184 | 3 | 116 | 67 | F | YES | YES | R | |||||||||
184 | 3 | 116 | 67 | F | YES | YES | R | |||||||||
155 | 0 | 117 | 38 | M | YES | YES | ||||||||||
214 | 3 | before 1931 | M | YES | Y100 | |||||||||||
243 | 4 | 164 | 79 | M | YES | YES | ||||||||||
206 | 4 | 115 | 90 | M | YES | YES | ||||||||||
169 | 0 | before 1976 | M | YES | Y100 | |||||||||||
151 | 0 | before 1993 | M | YES | Y100 | |||||||||||
184 | 0 | before 1961 | M | YES | Y100 | |||||||||||
275 | 0 | 248 | 27 | M | YES | YES | ||||||||||
318 | 1 | 253 | 65 | M | YES | YES | ||||||||||
estimated 1745 | 1 | before 1865 | M | YES | YES | R | ||||||||||
227 | 0 | 153 | 74 | M | YES | YES | R | |||||||||
350 | 0 | 348 | 1 | M | YES | YES | ||||||||||
241 | 9 | 197 | 43 | M | YES | YES | R | |||||||||
246 | 0 | before 1899 | M | YES | YES | |||||||||||
266 | 0 |
about 1765
|
260 | 6 | M | YES | YES | |||||||||
258 | 0 | before 1887 | M | YES | YES | |||||||||||
321 | 1 | before 1824 | M | YES | YES | R | ||||||||||
373 | 8 | 297 | 75 | M | YES | YES | ||||||||||
295 | 0 | before 1850 | M | YES | YES | |||||||||||
415 | 7 | 351 | 63 | M | YES | YES | R | |||||||||
376 | 0 | 375 | 0 | M | YES | YES | ||||||||||
346 | 1 | 294 | 51 | M | YES | YES | ||||||||||
|
|