Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | 0 | 85 | 77 | M | YES | Y100 | R | |||||||||
estimated 1917 | 0 | F | YES | YES | R | |||||||||||
estimated 1922 | 0 | M | YES | YES | R | |||||||||||
126 | 1 | 56 | 70 | M | YES | Y100 | R | |||||||||
87 | 0 | 87 | 0 | F | Y100 | Y100 | ||||||||||
155 | 5 | 113 | 41 | F | YES | YES | ||||||||||
177 | 1 | 89 | 88 | F | YES | Y100 | ||||||||||
179 | 1 | 142 | 36 | M | YES | YES | ||||||||||
205 | 5 | 160 | 45 | M | YES | YES | ||||||||||
209 | 5 | 140 | 69 | F | YES | YES | ||||||||||
182 | 0 | 128 | 54 | M | YES | YES | ||||||||||
174 | 0 | before 1970 | F | YES | Y100 | R | ||||||||||
181 | 1 | 122 | 59 | M | YES | YES | ||||||||||
178 | 1 | 98 | 80 | F | YES | Y100 | R | |||||||||
153 | 1 | 78 | 75 | M | YES | Y100 | ||||||||||
153 | 1 | 71 | 82 | F | YES | Y100 | R | |||||||||
126 | 1 | 42 | 84 | F | YES | Y100 | ||||||||||
176 | 8 | 119 | 57 | F | YES | YES | ||||||||||
173 | 2 | 90 | 82 | F | YES | Y100 | ||||||||||
253 | 7 | 197 | 56 | M | YES | YES | ||||||||||
239 | 7 | 145 | 94 | F | YES | YES | R | |||||||||
106 | 3 | 26 | 79 | F | YES | Y100 | R | |||||||||
197 | 3 | 141 | 56 | F | YES | YES | R | |||||||||
182 | 5 | 95 | 86 | M | YES | Y100 | R | |||||||||
162 | 0 | before 1982 | F | YES | Y100 | |||||||||||
156 | 2 | before 1988 | M | YES | Y100 | |||||||||||
156 | 2 | before 1988 | F | YES | Y100 | R | ||||||||||
133 | 1 | 168 | M | YES | YES | |||||||||||
129 | 1 | 70 | 58 | F | YES | Y100 | R | |||||||||
107 | 0 | 55 | 52 | M | YES | Y100 | ||||||||||
153 | 0 | before 1991 | M | YES | Y100 | |||||||||||
150 | 0 | before 1994 | F | YES | Y100 | |||||||||||
146 | 2 | 76 | 70 | M | YES | Y100 | ||||||||||
146 | 2 | before 1998 | F | YES | Y100 | R | ||||||||||
124 | 0 | before 2020 | F | YES | Y100 | |||||||||||
121 | 0 | 37 | 83 | M | YES | Y100 | ||||||||||
118 | 0 | 24 | 94 | F | YES | Y100 | R | |||||||||
130 | 0 | before 2014 | F | YES | Y100 | |||||||||||
218 | 0 | before 1926 | F | YES | Y100 | |||||||||||
216 | 0 | before 1928 | M | YES | Y100 | |||||||||||
213 | 3 | before 1931 | M | YES | Y100 | |||||||||||
208 | 5 | 132 | 76 | M | YES | YES | ||||||||||
202 | 0 | before 1942 | M | YES | Y100 | |||||||||||
199 | 7 | before 1945 | M | YES | Y100 | |||||||||||
279 | 8 | 202 | 77 | M | YES | YES | ||||||||||
278 | 8 | 229 | 49 | F | YES | YES | ||||||||||
252 | 0 | 185 | 67 | M | YES | YES | ||||||||||
250 | 1 | before 1894 | F | YES | YES | |||||||||||
248 | 0 | before 1896 | M | YES | YES | |||||||||||
246 | 0 | before 1898 | F | YES | YES | |||||||||||
244 | 0 | before 1900 | F | YES | YES | |||||||||||
242 | 4 | 163 | 79 | M | YES | YES | ||||||||||
314 | 8 | 249 | 65 | M | YES | YES | ||||||||||
about 1714
|
310 | 8 | 254 | 56 | F | YES | YES | R | ||||||||
241 | 4 | 191 | 50 | F | YES | YES | R | |||||||||
206 | 4 | 115 | 90 | M | YES | YES | ||||||||||
204 | 9 |
after 1871
|
153 | 51 | F | YES | YES | |||||||||
202 | 0 | 138 | 64 | M | YES | YES | ||||||||||
193 | 7 | 149 | 44 | M | YES | YES | ||||||||||
208 | 4 | before 1936 | F | YES | Y100 | R | ||||||||||
182 | 4 | before 1962 | F | YES | Y100 | |||||||||||
178 | 4 | 98 | 80 | M | YES | Y100 | ||||||||||
177 | 0 | 122 | 55 | M | YES | YES | ||||||||||
174 | 0 | before 1970 | F | YES | Y100 | |||||||||||
198 | 0 | before 1946 | F | YES | Y100 | R | ||||||||||
192 | 7 | before 1952 | F | YES | Y100 | R | ||||||||||
170 | 0 | 104 | 66 | M | YES | YES | ||||||||||
168 | 0 | 107 | 61 | F | YES | YES | ||||||||||
165 | 0 | 88 | 77 | M | YES | Y100 | ||||||||||
163 | 0 | 126 | 37 | M | YES | YES | ||||||||||
160 | 0 | before 1984 | F | YES | Y100 | |||||||||||
157 | 0 | before 1987 | M | YES | Y100 | |||||||||||
154 | 0 | 70 | 84 | F | YES | Y100 | ||||||||||
182 | 4 | before 1962 | F | YES | Y100 | R | ||||||||||
151 | 0 | before 1993 | M | YES | Y100 | |||||||||||
149 | 3 | 59 | 89 | F | YES | Y100 | ||||||||||
148 | 0 | before 1996 | F | YES | Y100 | |||||||||||
143 | 0 | 103 | 40 | M | YES | YES | ||||||||||
about 1773
|
251 | 0 | 178 | 73 | F | YES | YES | R | ||||||||
255 | 0 | before 1889 | F | YES | YES | |||||||||||
280 | 0 | before 1864 | F | YES | YES | |||||||||||
274 | 0 | 247 | 27 | M | YES | YES | ||||||||||
271 | 0 | before 1873 | F | YES | YES | |||||||||||
269 | 0 | 251 | 18 | M | YES | YES | ||||||||||
266 | 0 | before 1878 | F | YES | YES | |||||||||||
264 | 0 | before 1880 | F | YES | YES | |||||||||||
262 | 0 | before 1882 | F | YES | YES | |||||||||||
estimated 1758 | 0 | before 1878 | M | YES | YES | R | ||||||||||
about 1680
|
344 | 8 | before 1800 | M | YES | YES | R | |||||||||
about 1680
|
344 | 8 | before 1800 | F | YES | YES | R | |||||||||
318 | 0 | before 1826 | F | YES | YES | |||||||||||
317 | 1 | 252 | 65 | M | YES | YES | ||||||||||
about 1720
|
304 | 1 | 251 | 53 | F | YES | YES | R | ||||||||
271 | 0 | 202 | 68 | M | YES | YES | ||||||||||
311 | 0 | before 1833 | M | YES | YES | |||||||||||
309 | 0 | before 1835 | M | YES | YES | |||||||||||
307 | 0 | before 1837 | F | YES | YES | |||||||||||
306 | 0 | before 1838 | F | YES | YES | |||||||||||
303 | 0 | before 1841 | M | YES | YES | |||||||||||
about 1811
|
213 | 3 | before 1931 | F | YES | Y100 | R | |||||||||
186 | 0 | before 1958 | M | YES | Y100 | |||||||||||
185 | 0 | before 1959 | M | YES | Y100 | |||||||||||
181 | 2 | before 1963 | M | YES | Y100 | |||||||||||
178 | 2 | before 1966 | F | YES | Y100 | R | ||||||||||
156 | 0 | before 1988 | F | YES | Y100 | |||||||||||
154 | 0 | before 1990 | M | YES | Y100 | |||||||||||
207 | 5 | before 1937 | F | YES | Y100 | R | ||||||||||
186 | 0 | before 1958 | F | YES | Y100 | |||||||||||
184 | 0 | before 1960 | F | YES | Y100 | |||||||||||
181 | 0 | before 1963 | M | YES | Y100 | |||||||||||
173 | 0 | before 1971 | F | YES | Y100 | |||||||||||
167 | 0 | before 1977 | M | YES | Y100 | |||||||||||
193 | 0 | before 1951 | F | YES | Y100 | R | ||||||||||
193 | 0 | before 1951 | F | YES | Y100 | R | ||||||||||
196 | 7 | before 1948 | F | YES | Y100 | R | ||||||||||
196 | 7 | before 1948 | F | YES | Y100 | R | ||||||||||
175 | 0 | before 1969 | F | YES | Y100 | |||||||||||
172 | 0 | before 1972 | F | YES | Y100 | |||||||||||
168 | 0 | before 1976 | M | YES | Y100 | |||||||||||
167 | 0 | before 1977 | M | YES | Y100 | |||||||||||
165 | 0 | before 1979 | M | YES | Y100 | |||||||||||
163 | 0 | before 1981 | F | YES | Y100 | |||||||||||
162 | 0 | before 1982 | M | YES | Y100 | |||||||||||
183 | 8 | 124 | 59 | F | YES | YES | R | |||||||||
estimated 1906 | 0 | F | YES | YES | R | |||||||||||
estimated 1588 | 5 | before 1708 | F | YES | YES | R | ||||||||||
144 | 0 | 63 | 80 | M | YES | Y100 | R | |||||||||
231 | 0 | 157 | 74 | F | YES | YES | R | |||||||||
133 | 3 | 61 | 72 | F | YES | Y100 | R | |||||||||
138 | 0 | before 2006 | M | YES | Y100 | R | ||||||||||
|
|