Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | R | ||||||||||||
279 | 5 | 191 | 88 | F | YES | YES | ||||||||||
249 | 9 | 171 | 78 | F | YES | YES | R | |||||||||
314 | 6 |
about 1799
|
225 | 89 | M | YES | YES | R | ||||||||
290 | 0 | before 1854 | M | YES | YES | |||||||||||
287 | 0 | before 1857 | M | YES | YES | |||||||||||
284 | 0 | before 1860 | M | YES | YES | |||||||||||
276 | 0 | before 1868 | M | YES | YES | |||||||||||
273 | 0 | before 1871 | M | YES | YES | |||||||||||
276 | 8 | 232 | 44 | F | YES | YES | R | |||||||||
estimated 1895 | 0 | before 2015 | F | YES | Y100 | R | ||||||||||
estimated 1661 | 0 | before 1781 | F | YES | YES | R | ||||||||||
221 | 8 |
before 1871
|
153 | 68 | F | YES | YES | R | ||||||||
137 | 2 | 66 | 71 | F | YES | Y100 | R | |||||||||
154 | 3 | before 1990 | F | YES | Y100 | R | ||||||||||
155 | 9 | 96 | 59 | F | YES | Y100 | R | |||||||||
96 | 0 | 12 | 83 | F | Y100 | Y100 | R | |||||||||
95 | 0 | 23 | 72 | M | Y100 | Y100 | R | |||||||||
130 | 1 | 62 | 67 | M | YES | Y100 | R | |||||||||
103 | 0 | 34 | 69 | F | YES | Y100 | ||||||||||
104 | 0 | 51 | 53 | M | YES | Y100 | R | |||||||||
estimated 1889 | 0 | before 2009 | M | YES | Y100 | R | ||||||||||
146 | 4 | before 1998 | F | YES | Y100 | R | ||||||||||
184 | 3 | 116 | 67 | F | YES | YES | R | |||||||||
187 | 3 | 120 | 67 | F | YES | YES | R | |||||||||
estimated 1739 | 0 | before 1859 | M | YES | YES | R | ||||||||||
150 | 2 | before 1994 | F | YES | Y100 | R | ||||||||||
137 | 1 | before 2007 | F | YES | Y100 | R | ||||||||||
117 | 1 | 23 | 94 | F | YES | Y100 | R | |||||||||
118 | 0 | 45 | 72 | F | YES | Y100 | R | |||||||||
272 | 9 | before 1872 | F | YES | YES | |||||||||||
289 | 1 | before 1855 | F | YES | YES | |||||||||||
323 | 2 | before 1821 | M | YES | YES | |||||||||||
286 | 0 | before 1858 | F | YES | YES | |||||||||||
estimated 1659 | 3 | before 1779 | M | YES | YES | R | ||||||||||
320 | 0 | before 1824 | F | YES | YES | |||||||||||
331 | 0 | before 1813 | M | YES | YES | |||||||||||
227 | 0 | 153 | 74 | M | YES | YES | R | |||||||||
305 | 8 | 241 | 64 | M | YES | YES | ||||||||||
271 | 0 | before 1873 | F | YES | YES | |||||||||||
342 | 8 | before 1802 | M | YES | YES | |||||||||||
297 | 0 | before 1847 | M | YES | YES | |||||||||||
276 | 0 | before 1868 | F | YES | YES | |||||||||||
293 | 0 | before 1851 | M | YES | YES | |||||||||||
278 | 0 | before 1866 | F | YES | YES | |||||||||||
302 | 0 | before 1842 | F | YES | YES | |||||||||||
282 | 0 |
before 1745
|
279 | 3 | M | YES | YES | |||||||||
274 | 0 | before 1870 | F | YES | YES | |||||||||||
288 | 0 | before 1856 | M | YES | YES | |||||||||||
279 | 0 | before 1865 | M | YES | YES | |||||||||||
292 | 0 | before 1852 | M | YES | YES | |||||||||||
300 | 0 | before 1844 | F | YES | YES | |||||||||||
296 | 0 |
before 1732
|
292 | 4 | M | YES | YES | |||||||||
265 | 0 | before 1879 | F | YES | YES | |||||||||||
374 | 6 | before 1770 | M | YES | YES | |||||||||||
373 | 6 | 297 | 76 | F | YES | YES | ||||||||||
estimated 1607 | 6 | before 1727 | M | YES | YES | R | ||||||||||
404 | 6 | 360 | 44 | M | YES | YES | ||||||||||
442 | 6 | before 1702 | M | YES | YES | R | ||||||||||
about 1582
|
442 | 6 | before 1702 | F | YES | YES | R | |||||||||
330 | 0 | before 1814 | F | YES | YES | |||||||||||
349 | 0 | 348 | 1 | M | YES | YES | ||||||||||
345 | 0 | before 1799 | M | YES | YES | |||||||||||
332 | 0 | before 1812 | M | YES | YES | |||||||||||
338 | 0 |
before 1692
|
332 | 6 | M | YES | YES | |||||||||
375 | 0 | before 1769 | F | YES | YES | |||||||||||
378 | 0 | before 1766 | M | YES | YES | |||||||||||
379 | 0 |
before 1649
|
375 | 4 | F | YES | YES | |||||||||
381 | 0 | before 1763 | F | YES | YES | |||||||||||
382 | 0 | before 1762 | F | YES | YES | |||||||||||
361 | 0 | before 1783 | F | YES | YES | |||||||||||
368 | 0 | before 1776 | M | YES | YES | |||||||||||
372 | 0 | before 1772 | M | YES | YES | |||||||||||
370 | 0 | before 1774 | F | YES | YES | |||||||||||
365 | 0 | before 1779 | F | YES | YES | |||||||||||
401 | 0 | before 1743 | M | YES | YES | |||||||||||
395 | 0 | before 1749 | F | YES | YES | |||||||||||
390 | 0 | before 1754 | F | YES | YES | |||||||||||
399 | 0 | before 1745 | M | YES | YES | |||||||||||
391 | 0 | before 1753 | M | YES | YES | |||||||||||
140 | 6 | 99 | 41 | M | YES | Y100 | R | |||||||||
116 | 0 | 47 | 69 | M | YES | Y100 | ||||||||||
114 | 0 | 32 | 82 | M | YES | Y100 | ||||||||||
110 | 0 | 22 | 87 | M | YES | Y100 | ||||||||||
106 | 0 | 19 | 86 | F | YES | Y100 | ||||||||||
102 | 0 | 26 | 75 | F | YES | Y100 | ||||||||||
100 | 0 | 24 | 75 | M | YES | Y100 | ||||||||||
238 | 5 | 191 | 47 | F | YES | YES | R | |||||||||
269 | 2 | before 1875 | F | YES | YES | R | ||||||||||
268 | 0 | 210 | 58 | M | YES | YES | R | |||||||||
332 | 2 | 248 | 84 | F | YES | YES | R | |||||||||
199 | 0 | 129 | 70 | M | YES | YES | R | |||||||||
|
|