Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
237 | 8 | 180 | 57 | F | YES | YES | ||||||||||
279 | 5 | 197 | 81 | F | YES | YES | ||||||||||
311 | 7 | 249 | 61 | M | YES | YES | R | |||||||||
281 | 3 | 198 | 82 | M | YES | YES | ||||||||||
278 | 3 | 195 | 82 | F | YES | YES | R | |||||||||
251 | 0 | before 1894 | M | YES | YES | |||||||||||
249 | 0 | before 1896 | F | YES | YES | |||||||||||
245 | 0 | before 1900 | M | YES | YES | |||||||||||
277 | 2 | before 1868 | M | YES | YES | |||||||||||
estimated 1758 | 2 | before 1878 | F | YES | YES | R | ||||||||||
241 | 0 | 239 | 2 | M | YES | YES | ||||||||||
234 | 0 | before 1911 | M | YES | YES | |||||||||||
274 | 0 | 274 | 0 | M | YES | YES | ||||||||||
271 | 0 | before 1874 | F | YES | YES | |||||||||||
268 | 0 | 268 | 0 | F | YES | YES | ||||||||||
267 | 0 | 251 | 15 | M | YES | YES | ||||||||||
about 1738
|
287 | 1 | before 1858 | M | YES | YES | R | |||||||||
261 | 0 | before 1884 | M | YES | YES | |||||||||||
265 | 13 | 176 | 89 | M | YES | YES | ||||||||||
256 | 13 | 179 | 76 | F | YES | YES | ||||||||||
256 | 13 | 179 | 76 | F | YES | YES | ||||||||||
235 | 0 | before 1910 | F | YES | YES | |||||||||||
233 | 5 | 147 | 85 | F | YES | YES | ||||||||||
231 | 0 | before 1914 | F | YES | YES | |||||||||||
229 | 0 | 227 | 1 | F | YES | YES | ||||||||||
227 | 7 | 168 | 58 | M | YES | YES | ||||||||||
234 | 7 | 153 | 80 | F | YES | YES | R | |||||||||
201 | 0 | 129 | 71 | F | YES | YES | ||||||||||
200 | 0 | 115 | 84 | M | YES | YES | ||||||||||
198 | 0 | 166 | 31 | M | YES | YES | ||||||||||
197 | 0 | 120 | 76 | F | YES | YES | ||||||||||
195 | 0 | 141 | 53 | M | YES | YES | ||||||||||
194 | 0 | before 1951 | M | YES | Y100 | |||||||||||
192 | 0 | 122 | 69 | F | YES | YES | ||||||||||
225 | 4 | before 1920 | M | YES | YES | |||||||||||
estimated 1798 | 4 | before 1918 | F | YES | YES | R | ||||||||||
200 | 0 | before 1945 | F | YES | Y100 | |||||||||||
198 | 0 | before 1947 | F | YES | Y100 | |||||||||||
195 | 0 | before 1950 | F | YES | Y100 | |||||||||||
193 | 0 | before 1952 | M | YES | Y100 | |||||||||||
223 | 0 | before 1922 | M | YES | YES | |||||||||||
220 | 0 | before 1925 | F | YES | Y100 | R | ||||||||||
220 | 0 | before 1925 | F | YES | Y100 | R | ||||||||||
221 | 0 | 178 | 42 | F | YES | YES | ||||||||||
218 | 12 | 154 | 63 | M | YES | YES | ||||||||||
215 | 12 | 148 | 67 | F | YES | YES | R | |||||||||
197 | 0 | before 1948 | F | YES | Y100 | |||||||||||
195 | 0 | 195 | 0 | M | YES | YES | ||||||||||
193 | 0 | before 1952 | M | YES | Y100 | |||||||||||
191 | 0 | 159 | 31 | F | YES | YES | ||||||||||
190 | 0 | before 1955 | M | YES | Y100 | |||||||||||
190 | 0 | before 1955 | M | YES | Y100 | |||||||||||
188 | 0 | before 1957 | F | YES | Y100 | |||||||||||
185 | 0 | before 1960 | M | YES | Y100 | |||||||||||
183 | 0 | before 1962 | M | YES | Y100 | |||||||||||
estimated 1843 | 0 | before 1963 | F | YES | Y100 | R | ||||||||||
182 | 0 | before 1963 | F | YES | Y100 | |||||||||||
180 | 0 | before 1965 | F | YES | Y100 | |||||||||||
178 | 0 | 178 | 0 | F | YES | YES | ||||||||||
217 | 0 | before 1928 | F | YES | Y100 | |||||||||||
214 | 0 | 187 | 26 | M | YES | YES | ||||||||||
212 | 11 | 129 | 82 | F | YES | YES | ||||||||||
297 | 8 | 231 | 65 | M | YES | YES | ||||||||||
289 | 8 | 208 | 80 | F | YES | YES | ||||||||||
263 | 0 |
before 1769
|
256 | 7 | M | YES | YES | |||||||||
260 | 0 |
before 1769
|
256 | 4 | M | YES | YES | |||||||||
257 | 0 | 252 | 4 | F | YES | YES | ||||||||||
254 | 0 | before 1891 | M | YES | YES | |||||||||||
253 | 0 | 252 | 0 | F | YES | YES | ||||||||||
251 | 9 | 170 | 80 | M | YES | YES | ||||||||||
about 1788
|
237 | 9 | 156 | 80 | F | YES | YES | R | ||||||||
221 | 0 | before 1924 | F | YES | YES | |||||||||||
218 | 0 | before 1927 | M | YES | Y100 | |||||||||||
estimated 1803 | 0 | before 1923 | F | YES | YES | R | ||||||||||
216 | 0 | before 1929 | F | YES | Y100 | |||||||||||
214 | 0 | before 1931 | F | YES | Y100 | |||||||||||
212 | 0 | 195 | 16 | M | YES | YES | ||||||||||
208 | 0 | before 1937 | F | YES | Y100 | |||||||||||
206 | 0 | before 1939 | M | YES | Y100 | |||||||||||
200 | 0 | 195 | 5 | M | YES | YES | ||||||||||
192 | 0 | before 1953 | M | YES | Y100 | |||||||||||
249 | 0 | before 1896 | F | YES | YES | |||||||||||
335 | 12 | 261 | 73 | M | YES | YES | ||||||||||
328 | 12 | 255 | 72 | F | YES | YES | ||||||||||
308 | 0 | 305 | 2 | F | YES | YES | ||||||||||
306 | 0 |
before 1742
|
283 | 23 | M | YES | YES | |||||||||
303 | 0 | 280 | 22 | M | YES | YES | ||||||||||
301 | 0 |
before 1763
|
262 | 39 | M | YES | YES | |||||||||
299 | 0 | before 1846 | F | YES | YES | |||||||||||
294 | 6 | 211 | 82 | F | YES | YES | ||||||||||
292 | 4 | before 1853 | F | YES | YES | |||||||||||
290 | 0 | before 1855 | F | YES | YES | |||||||||||
287 | 0 | 286 | 0 | F | YES | YES | ||||||||||
286 | 0 | before 1859 | F | YES | YES | |||||||||||
283 | 0 | before 1862 | M | YES | YES | |||||||||||
366 | 1 | 275 | 90 | M | YES | YES | R | |||||||||
about 1650
|
375 | 6 | 285 | 89 | F | YES | YES | R | ||||||||
about 1670
|
355 | 9 | 277 | 78 | F | YES | YES | R | ||||||||
298 | 6 | 214 | 83 | M | YES | YES | ||||||||||
311 | 8 | 225 | 86 | F | YES | YES | R | |||||||||
269 | 0 | before 1876 | M | YES | YES | |||||||||||
267 | 8 | 193 | 73 | F | YES | YES | ||||||||||
265 | 0 | 262 | 2 | M | YES | YES | ||||||||||
263 | 0 | before 1882 | F | YES | YES | |||||||||||
261 | 0 | before 1884 | F | YES | YES | |||||||||||
about 1688
|
337 | 9 | 276 | 60 | M | YES | YES | |||||||||
about 1690
|
335 | 9 | 273 | 61 | F | YES | YES | |||||||||
312 | 0 | before 1833 | F | YES | YES | |||||||||||
306 | 0 | before 1839 | F | YES | YES | |||||||||||
303 | 0 | before 1842 | F | YES | YES | |||||||||||
300 | 1 | 267 | 32 | F | YES | YES | ||||||||||
295 | 0 | 293 | 1 | M | YES | YES | ||||||||||
293 | 1 | before 1852 | F | YES | YES | |||||||||||
289 | 0 | before 1856 | M | YES | YES | |||||||||||
285 | 0 | before 1860 | F | YES | YES | |||||||||||
375 | 8 | 296 | 78 | M | YES | YES | ||||||||||
about 1652
|
373 | 8 |
about 1711
|
314 | 59 | F | YES | YES | ||||||||
351 | 4 | 279 | 72 | M | YES | YES | ||||||||||
estimated 1672 | 0 | 323 | F | YES | YES | R | ||||||||||
estimated 1680 | 4 | 310 | F | YES | YES | R | ||||||||||
317 | 5 | 236 | 80 | M | YES | YES | ||||||||||
about 1710
|
315 | 2 | 288 | 26 | F | YES | YES | R | ||||||||
292 | 0 | 243 | 49 | F | YES | YES | ||||||||||
291 | 0 | before 1854 | F | YES | YES | |||||||||||
317 | 3 | 227 | 90 | F | YES | YES | R | |||||||||
about 1736
|
289 | 0 | 213 | 75 | F | YES | YES | |||||||||
277 | 0 | 221 | 56 | M | YES | YES | ||||||||||
272 | 0 | 197 | 74 | F | YES | YES | ||||||||||
about 1676
|
349 | 7 | 269 | 80 | F | YES | YES | |||||||||
322 | 0 | 245 | 76 | M | YES | YES | R | |||||||||
about 1677
|
348 | 0 | before 1797 | F | YES | YES | ||||||||||
about 1680
|
345 | 1 | before 1800 | F | YES | YES | ||||||||||
about 1685
|
340 | 4 |
about 1769
|
256 | 84 | F | YES | YES | ||||||||
about 1687
|
338 | 0 | before 1807 | F | YES | YES | ||||||||||
about 1689
|
336 | 0 | before 1809 | F | YES | YES | ||||||||||
about 1620
|
405 | 7 | before 1740 | M | YES | YES | ||||||||||
about 1619
|
406 | 7 | before 1739 | F | YES | YES | R | |||||||||
about 1646
|
379 | 0 | before 1766 | F | YES | YES | ||||||||||
about 1648
|
377 | 0 | before 1768 | M | YES | YES | ||||||||||
about 1651
|
374 | 0 | before 1771 | F | YES | YES | ||||||||||
about 1652
|
373 | 0 | before 1772 | M | YES | YES | ||||||||||
about 1654
|
371 | 0 | before 1774 | F | YES | YES | ||||||||||
about 1656
|
369 | 0 | before 1776 | F | YES | YES | ||||||||||
about 1581
|
444 | 5 | before 1701 | M | YES | YES | ||||||||||
about 1582
|
443 | 5 | before 1702 | F | YES | YES | R | |||||||||
about 1600
|
425 | 0 | 336 | 89 | F | YES | YES | |||||||||
about 1607
|
418 | 0 | before 1727 | M | YES | YES | ||||||||||
about 1611
|
414 | 0 | before 1731 | F | YES | YES | ||||||||||
about 1612
|
413 | 0 | before 1732 | M | YES | YES | ||||||||||
about 1551
|
474 | 4 | before 1671 | M | YES | YES | R | |||||||||
about 1555
|
470 | 4 | before 1675 | F | YES | YES | R | |||||||||
about 1576
|
449 | 0 | before 1696 | M | YES | YES | ||||||||||
about 1578
|
447 | 0 | before 1698 | M | YES | YES | ||||||||||
about 1583
|
442 | 0 | before 1703 | M | YES | YES | ||||||||||
316 | 0 | 237 | 78 | M | YES | YES | ||||||||||
about 1715
|
310 | 0 | 239 | 70 | F | YES | YES | R | ||||||||
314 | 0 | 262 | 52 | M | YES | YES | ||||||||||
313 | 0 | 291 | 22 | M | YES | YES | ||||||||||
about 1670
|
355 | 2 | 290 | 64 | F | YES | YES | R | ||||||||
|
|