Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
177 | 7 | 103 | 74 | F | YES | YES | ||||||||||
211 | 4 | 133 | 78 | M | YES | YES | ||||||||||
182 | 0 | before 1962 | M | YES | Y100 | |||||||||||
175 | 0 | 172 | 3 | M | YES | YES | ||||||||||
167 | 0 | 89 | 78 | F | YES | Y100 | ||||||||||
estimated 1776 | 4 | before 1896 | M | YES | YES | R | ||||||||||
155 | 4 | before 1989 | M | YES | Y100 | R | ||||||||||
129 | 0 | before 2015 | F | YES | Y100 | |||||||||||
128 | 0 | before 2016 | M | YES | Y100 | |||||||||||
126 | 0 | before 2018 | F | YES | Y100 | |||||||||||
124 | 0 | before 2020 | M | YES | Y100 | |||||||||||
about 1821
|
203 | 9 | 127 | 76 | M | YES | YES | R | ||||||||
180 | 0 | 110 | 70 | M | YES | YES | ||||||||||
178 | 0 | before 1966 | F | YES | Y100 | |||||||||||
174 | 0 | before 1970 | F | YES | Y100 | |||||||||||
172 | 0 | 96 | 76 | F | YES | Y100 | ||||||||||
172 | 0 | 104 | 68 | M | YES | YES | ||||||||||
167 | 0 | 120 | 47 | F | YES | YES | ||||||||||
168 | 0 |
after 1898
|
126 | 42 | F | YES | YES | |||||||||
about 1859
|
165 | 0 | 82 | 83 | F | YES | Y100 | |||||||||
161 | 0 | 144 | 17 | F | YES | YES | ||||||||||
204 | 0 | before 1940 | M | YES | Y100 | R | ||||||||||
174 | 9 | 128 | 46 | F | YES | YES | R | |||||||||
about 1730
|
294 | 4 | before 1850 | M | YES | YES | R | |||||||||
269 | 0 | before 1875 | F | YES | YES | |||||||||||
268 | 0 | before 1876 | M | YES | YES | |||||||||||
264 | 0 | before 1880 | M | YES | YES | |||||||||||
262 | 0 | before 1882 | F | YES | YES | |||||||||||
333 | 9 | 284 | 49 | F | YES | YES | ||||||||||
301 | 6 | 224 | 77 | F | YES | YES | R | |||||||||
288 | 0 | before 1856 | F | YES | YES | R | ||||||||||
377 | 5 | 306 | 71 | M | YES | YES | ||||||||||
346 | 0 | 286 | 60 | M | YES | YES | ||||||||||
343 | 0 | 339 | 4 | F | YES | YES | ||||||||||
342 | 0 | 340 | 2 | F | YES | YES | ||||||||||
336 | 0 | 329 | 7 | F | YES | YES | ||||||||||
401 | 2 | before 1743 | M | YES | YES | R | ||||||||||
394 | 2 | 366 | 28 | F | YES | YES | R | |||||||||
375 | 0 | before 1769 | M | YES | YES | |||||||||||
205 | 0 | before 1939 | M | YES | Y100 | |||||||||||
212 | 0 | before 1932 | M | YES | Y100 | |||||||||||
207 | 0 | before 1937 | F | YES | Y100 | |||||||||||
274 | 6 | 240 | 34 | F | YES | YES | ||||||||||
about 1715
|
309 | 1 | before 1835 | M | YES | YES | R | |||||||||
estimated 1693 | 1 | 300 | F | YES | YES | R | ||||||||||
189 | 1 | 166 | 23 | F | YES | YES | R | |||||||||
|
|