Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
236 | 8 | 179 | 57 | F | YES | YES | ||||||||||
278 | 5 | 197 | 81 | F | YES | YES | ||||||||||
310 | 7 | 249 | 61 | M | YES | YES | R | |||||||||
280 | 3 | 198 | 82 | M | YES | YES | ||||||||||
250 | 0 | before 1894 | M | YES | YES | |||||||||||
248 | 0 | before 1896 | F | YES | YES | |||||||||||
244 | 0 | before 1900 | M | YES | YES | |||||||||||
276 | 2 | before 1868 | M | YES | YES | |||||||||||
240 | 0 | 238 | 2 | M | YES | YES | ||||||||||
233 | 0 | before 1911 | M | YES | YES | |||||||||||
274 | 0 | 274 | 0 | M | YES | YES | ||||||||||
270 | 0 | before 1874 | F | YES | YES | |||||||||||
268 | 0 | 268 | 0 | F | YES | YES | ||||||||||
266 | 0 | 251 | 15 | M | YES | YES | ||||||||||
about 1738
|
286 | 1 | before 1858 | M | YES | YES | R | |||||||||
260 | 0 | before 1884 | M | YES | YES | |||||||||||
264 | 13 | 175 | 89 | M | YES | YES | ||||||||||
255 | 13 | 179 | 76 | F | YES | YES | ||||||||||
234 | 0 | before 1910 | F | YES | YES | |||||||||||
232 | 5 | 147 | 85 | F | YES | YES | ||||||||||
230 | 0 | before 1914 | F | YES | YES | |||||||||||
228 | 0 | 227 | 1 | F | YES | YES | ||||||||||
226 | 7 | 168 | 58 | M | YES | YES | ||||||||||
200 | 0 | 129 | 71 | F | YES | YES | ||||||||||
199 | 0 | 115 | 84 | M | YES | YES | ||||||||||
197 | 0 | 166 | 31 | M | YES | YES | ||||||||||
196 | 0 | 120 | 76 | F | YES | YES | ||||||||||
194 | 0 | 141 | 53 | M | YES | YES | ||||||||||
193 | 0 | before 1951 | M | YES | Y100 | |||||||||||
191 | 0 | 122 | 69 | F | YES | YES | ||||||||||
224 | 4 | before 1920 | M | YES | YES | |||||||||||
199 | 0 | before 1945 | F | YES | Y100 | |||||||||||
197 | 0 | before 1947 | F | YES | Y100 | |||||||||||
194 | 0 | before 1950 | F | YES | Y100 | |||||||||||
192 | 0 | before 1952 | M | YES | Y100 | |||||||||||
222 | 0 | before 1922 | M | YES | YES | |||||||||||
219 | 0 | before 1925 | F | YES | Y100 | R | ||||||||||
220 | 0 | 178 | 42 | F | YES | YES | ||||||||||
218 | 12 | 154 | 63 | M | YES | YES | ||||||||||
196 | 0 | before 1948 | F | YES | Y100 | |||||||||||
194 | 0 | 194 | 0 | M | YES | YES | ||||||||||
192 | 0 | before 1952 | M | YES | Y100 | |||||||||||
190 | 0 | 159 | 31 | F | YES | YES | ||||||||||
189 | 0 | before 1955 | M | YES | Y100 | |||||||||||
189 | 0 | before 1955 | M | YES | Y100 | |||||||||||
187 | 0 | before 1957 | F | YES | Y100 | |||||||||||
184 | 0 | before 1960 | M | YES | Y100 | |||||||||||
182 | 0 | before 1962 | M | YES | Y100 | |||||||||||
181 | 0 | before 1963 | F | YES | Y100 | |||||||||||
179 | 0 | before 1965 | F | YES | Y100 | |||||||||||
177 | 0 | 177 | 0 | F | YES | YES | ||||||||||
216 | 0 | before 1928 | F | YES | Y100 | |||||||||||
213 | 0 | 187 | 26 | M | YES | YES | ||||||||||
211 | 11 | 129 | 82 | F | YES | YES | ||||||||||
296 | 8 | 231 | 65 | M | YES | YES | ||||||||||
262 | 0 |
before 1769
|
255 | 7 | M | YES | YES | |||||||||
259 | 0 |
before 1769
|
255 | 4 | M | YES | YES | |||||||||
256 | 0 | 252 | 4 | F | YES | YES | ||||||||||
253 | 0 | before 1891 | M | YES | YES | |||||||||||
252 | 0 | 252 | 0 | F | YES | YES | ||||||||||
250 | 9 | 170 | 80 | M | YES | YES | ||||||||||
220 | 0 | before 1924 | F | YES | Y100 | |||||||||||
217 | 0 | before 1927 | M | YES | Y100 | |||||||||||
215 | 0 | before 1929 | F | YES | Y100 | |||||||||||
213 | 0 | before 1931 | F | YES | Y100 | |||||||||||
211 | 0 | 195 | 16 | M | YES | YES | ||||||||||
207 | 0 | before 1937 | F | YES | Y100 | |||||||||||
205 | 0 | before 1939 | M | YES | Y100 | |||||||||||
200 | 0 | 195 | 5 | M | YES | YES | ||||||||||
191 | 0 | before 1953 | M | YES | Y100 | |||||||||||
248 | 0 | before 1896 | F | YES | YES | |||||||||||
334 | 12 | 261 | 73 | M | YES | YES | ||||||||||
307 | 0 | 305 | 2 | F | YES | YES | ||||||||||
305 | 0 |
before 1742
|
282 | 23 | M | YES | YES | |||||||||
302 | 0 | 280 | 22 | M | YES | YES | ||||||||||
300 | 0 |
before 1763
|
261 | 39 | M | YES | YES | |||||||||
298 | 0 | before 1846 | F | YES | YES | |||||||||||
293 | 6 | 211 | 82 | F | YES | YES | ||||||||||
291 | 4 | before 1853 | F | YES | YES | |||||||||||
289 | 0 | before 1855 | F | YES | YES | |||||||||||
286 | 0 | 286 | 0 | F | YES | YES | ||||||||||
285 | 0 | before 1859 | F | YES | YES | |||||||||||
282 | 0 | before 1862 | M | YES | YES | |||||||||||
365 | 1 | 275 | 90 | M | YES | YES | R | |||||||||
about 1650
|
374 | 6 | 285 | 89 | F | YES | YES | R | ||||||||
about 1670
|
354 | 9 | 276 | 78 | F | YES | YES | R | ||||||||
297 | 6 | 214 | 83 | M | YES | YES | ||||||||||
310 | 8 | 224 | 86 | F | YES | YES | R | |||||||||
268 | 0 | before 1876 | M | YES | YES | |||||||||||
266 | 8 | 193 | 73 | F | YES | YES | ||||||||||
264 | 0 | 262 | 2 | M | YES | YES | ||||||||||
262 | 0 | before 1882 | F | YES | YES | |||||||||||
260 | 0 | before 1884 | F | YES | YES | |||||||||||
about 1688
|
336 | 9 | 276 | 60 | M | YES | YES | |||||||||
311 | 0 | before 1833 | F | YES | YES | |||||||||||
305 | 0 | before 1839 | F | YES | YES | |||||||||||
302 | 0 | before 1842 | F | YES | YES | |||||||||||
299 | 1 | 267 | 32 | F | YES | YES | ||||||||||
294 | 0 | 293 | 1 | M | YES | YES | ||||||||||
292 | 1 | before 1852 | F | YES | YES | |||||||||||
288 | 0 | before 1856 | M | YES | YES | |||||||||||
284 | 0 | before 1860 | F | YES | YES | |||||||||||
374 | 8 | 296 | 78 | M | YES | YES | ||||||||||
350 | 4 | 278 | 72 | M | YES | YES | ||||||||||
316 | 5 | 236 | 80 | M | YES | YES | ||||||||||
291 | 0 | 242 | 49 | F | YES | YES | ||||||||||
290 | 0 | before 1854 | F | YES | YES | |||||||||||
about 1736
|
288 | 0 | 213 | 75 | F | YES | YES | |||||||||
276 | 0 | 220 | 56 | M | YES | YES | ||||||||||
271 | 0 | 197 | 74 | F | YES | YES | ||||||||||
about 1676
|
348 | 7 | 268 | 80 | F | YES | YES | |||||||||
321 | 0 | 245 | 76 | M | YES | YES | R | |||||||||
about 1677
|
347 | 0 | before 1797 | F | YES | YES | ||||||||||
about 1680
|
344 | 1 | before 1800 | F | YES | YES | ||||||||||
about 1685
|
339 | 4 |
about 1769
|
255 | 84 | F | YES | YES | ||||||||
about 1687
|
337 | 0 | before 1807 | F | YES | YES | ||||||||||
about 1689
|
335 | 0 | before 1809 | F | YES | YES | ||||||||||
about 1620
|
404 | 7 | before 1740 | M | YES | YES | ||||||||||
about 1646
|
378 | 0 | before 1766 | F | YES | YES | ||||||||||
about 1648
|
376 | 0 | before 1768 | M | YES | YES | ||||||||||
about 1651
|
373 | 0 | before 1771 | F | YES | YES | ||||||||||
about 1652
|
372 | 0 | before 1772 | M | YES | YES | ||||||||||
about 1654
|
370 | 0 | before 1774 | F | YES | YES | ||||||||||
about 1656
|
368 | 0 | before 1776 | F | YES | YES | ||||||||||
about 1581
|
443 | 5 | before 1701 | M | YES | YES | ||||||||||
about 1600
|
424 | 0 | 335 | 89 | F | YES | YES | |||||||||
about 1607
|
417 | 0 | before 1727 | M | YES | YES | ||||||||||
about 1611
|
413 | 0 | before 1731 | F | YES | YES | ||||||||||
about 1612
|
412 | 0 | before 1732 | M | YES | YES | ||||||||||
about 1551
|
473 | 4 | before 1671 | M | YES | YES | R | |||||||||
about 1576
|
448 | 0 | before 1696 | M | YES | YES | ||||||||||
about 1578
|
446 | 0 | before 1698 | M | YES | YES | ||||||||||
about 1583
|
441 | 0 | before 1703 | M | YES | YES | ||||||||||
315 | 0 | 237 | 78 | M | YES | YES | ||||||||||
313 | 0 | 261 | 52 | M | YES | YES | ||||||||||
312 | 0 | 290 | 22 | M | YES | YES | ||||||||||
about 1670
|
354 | 2 | 290 | 64 | F | YES | YES | R | ||||||||
|
|