Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208 | 6 | 132 | 76 | M | YES | YES | ||||||||||
184 | 2 | 124 | 60 | M | YES | YES | ||||||||||
173 | 4 |
about 1911
|
113 | 60 | M | YES | YES | R | ||||||||
159 | 0 | before 1985 | M | YES | Y100 | R | ||||||||||
147 | 0 | 75 | 72 | M | YES | Y100 | ||||||||||
174 | 0 | 134 | 40 | M | YES | YES | R | |||||||||
190 | 0 | before 1954 | M | YES | Y100 | R | ||||||||||
168 | 7 | 83 | 85 | F | YES | Y100 | ||||||||||
168 | 7 | 83 | 85 | F | YES | Y100 | ||||||||||
148 | 0 | before 1996 | F | YES | Y100 | |||||||||||
282 | 0 | before 1862 | M | YES | YES | |||||||||||
148 | 0 | before 1996 | M | YES | Y100 | |||||||||||
131 | 0 | 52 | 79 | M | YES | Y100 | R | |||||||||
157 | 0 | before 1987 | M | YES | Y100 | |||||||||||
147 | 8 | 67 | 80 | M | YES | Y100 | ||||||||||
113 | 4 | 40 | 73 | M | YES | Y100 | ||||||||||
151 | 0 | 74 | 76 | M | YES | Y100 | ||||||||||
174 | 0 | 97 | 77 | M | YES | Y100 | ||||||||||
166 | 0 | before 1978 | M | YES | Y100 | |||||||||||
233 | 0 | before 1911 | M | YES | YES | |||||||||||
103 | 0 | M | YES | YES | ||||||||||||
148 | 0 | before 1996 | M | YES | Y100 | |||||||||||
143 | 1 | 92 | 51 | M | YES | Y100 | ||||||||||
203 | 0 | before 1941 | M | YES | Y100 | |||||||||||
211 | 8 | 149 | 62 | M | YES | YES | ||||||||||
168 | 0 | before 1976 | M | YES | Y100 | |||||||||||
194 | 0 | before 1950 | M | YES | Y100 | R | ||||||||||
149 | 0 | 61 | 88 | M | YES | Y100 | R | |||||||||
283 | 0 |
before June 1742
|
282 | 1 | M | YES | YES | |||||||||
282 | 5 | 207 | 74 | M | YES | YES | ||||||||||
254 | 8 | 163 | 91 | M | YES | YES | ||||||||||
158 | 0 | 89 | 69 | M | YES | Y100 | ||||||||||
219 | 0 | before 1925 | M | YES | Y100 | |||||||||||
estimated 1630 | 0 | 337 | M | YES | YES | |||||||||||
313 | 1 | 230 | 83 | M | YES | YES | ||||||||||
341 | 0 | 337 | 4 | M | YES | YES | ||||||||||
318 | 15 | 238 | 80 | M | YES | YES | ||||||||||
estimated 1749 | 0 | 230 | M | YES | YES | |||||||||||
about 1738
|
286 | 1 | before 1858 | M | YES | YES | R | |||||||||
260 | 0 | before 1884 | M | YES | YES | |||||||||||
274 | 0 | before 1870 | M | YES | YES | |||||||||||
estimated 1740 | 0 | before 1860 | M | YES | YES | R | ||||||||||
296 | 0 | 295 | 1 | M | YES | YES | ||||||||||
242 | 5 | 187 | 55 | M | YES | YES | R | |||||||||
193 | 0 | before 1951 | M | YES | Y100 | |||||||||||
224 | 4 | before 1920 | M | YES | YES | |||||||||||
178 | 9 | 114 | 64 | M | YES | YES | ||||||||||
146 | 0 | before 1998 | M | YES | Y100 | |||||||||||
262 | 0 |
before 1769
|
255 | 7 | M | YES | YES | |||||||||
305 | 0 |
before 1742
|
282 | 23 | M | YES | YES | |||||||||
257 | 0 | before 1887 | M | YES | YES | |||||||||||
282 | 0 | before 1862 | M | YES | YES | |||||||||||
365 | 1 | 275 | 90 | M | YES | YES | R | |||||||||
about 1723
|
301 | 0 | 295 | 6 | M | YES | YES | |||||||||
282 | 0 | 198 | 84 | M | YES | YES | ||||||||||
245 | 0 | before 1899 | M | YES | YES | |||||||||||
273 | 0 | before 1871 | M | YES | YES | |||||||||||
about 1715
|
309 | 0 | before 1835 | M | YES | YES | R | |||||||||
about 1690
|
334 | 4 | before 1810 | M | YES | YES | R | |||||||||
294 | 0 | before 1850 | M | YES | YES | |||||||||||
297 | 6 | 214 | 83 | M | YES | YES | ||||||||||
283 | 0 | before 1861 | M | YES | YES | |||||||||||
312 | 0 | 279 | 33 | M | YES | YES | ||||||||||
about 1710
|
314 | 6 | before 1830 | M | YES | YES | R | |||||||||
284 | 0 | before 1860 | M | YES | YES | |||||||||||
264 | 0 | 262 | 2 | M | YES | YES | ||||||||||
about 1688
|
336 | 9 | 276 | 60 | M | YES | YES | |||||||||
about 1710
|
314 | 0 | before 1830 | M | YES | YES | R | |||||||||
about 1725
|
299 | 1 | before 1845 | M | YES | YES | R | |||||||||
about 1600
|
424 | 0 | 355 | 69 | M | YES | YES | R | ||||||||
172 | 0 | before 1972 | M | YES | Y100 | |||||||||||
273 | 0 | 204 | 69 | M | YES | YES | ||||||||||
296 | 0 |
before 1734
|
290 | 6 | M | YES | YES | |||||||||
290 | 0 | before 1854 | M | YES | YES | |||||||||||
245 | 0 | before 1899 | M | YES | YES | |||||||||||
310 | 0 | 248 | 62 | M | YES | YES | ||||||||||
372 | 0 | 361 | 11 | M | YES | YES | ||||||||||
377 | 3 | before 1767 | M | YES | YES | R | ||||||||||
205 | 0 | before 1939 | M | YES | Y100 | |||||||||||
216 | 0 | before 1928 | M | YES | Y100 | |||||||||||
169 | 0 | before 1975 | M | YES | Y100 | |||||||||||
estimated 1824 | 0 | before 1944 | M | YES | Y100 | R | ||||||||||
230 | 0 | before 1914 | M | YES | YES | |||||||||||
269 | 0 | before 1875 | M | YES | YES | |||||||||||
269 | 0 | before 1875 | M | YES | YES | |||||||||||
195 | 2 | 113 | 81 | M | YES | YES | ||||||||||
215 | 2 | 156 | 59 | M | YES | YES | ||||||||||
185 | 0 | before 1959 | M | YES | Y100 | |||||||||||
163 | 4 | 131 | 32 | M | YES | YES | ||||||||||
196 | 0 | before 1948 | M | YES | Y100 | |||||||||||
218 | 5 | 149 | 69 | M | YES | YES | ||||||||||
199 | 0 | before 1945 | M | YES | Y100 | |||||||||||
140 | 0 | before 2004 | M | YES | Y100 | |||||||||||
183 | 0 | 145 | 38 | M | YES | YES | ||||||||||
222 | 0 | before 1922 | M | YES | YES | R | ||||||||||
291 | 1 | before 1853 | M | YES | YES | |||||||||||
237 | 1 | before 1907 | M | YES | YES | |||||||||||
171 | 7 | before 1973 | M | YES | Y100 | R | ||||||||||
estimated 1711 | 1 | before 1831 | M | YES | YES | R | ||||||||||
196 | 3 | before 1947 | M | YES | Y100 | |||||||||||
250 | 0 | 219 | 31 | M | YES | YES | ||||||||||
169 | 0 | 88 | 80 | M | YES | Y100 | ||||||||||
183 | 6 | 101 | 81 | F | YES | YES | ||||||||||
183 | 6 | 101 | 81 | F | YES | YES | ||||||||||
225 | 6 | 162 | 63 | M | YES | YES | R | |||||||||
167 | 0 | before 1977 | M | YES | Y100 | |||||||||||
145 | 1 | 97 | 48 | M | YES | Y100 | ||||||||||
234 | 0 | before 1910 | M | YES | YES | |||||||||||
155 | 0 | before 1989 | M | YES | Y100 | |||||||||||
|
|