Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 0 | 85 | 0 | F | Y100 | Y100 | ||||||||||
124 | 0 | before 2020 | F | YES | Y100 | |||||||||||
91 | 0 | 33 | 58 | M | Y100 | Y100 | ||||||||||
257 | 3 | 175 | 82 | F | YES | YES | ||||||||||
257 | 3 | 175 | 82 | F | YES | YES | ||||||||||
242 | 0 | 152 | 90 | F | YES | YES | R | |||||||||
242 | 0 | 152 | 90 | F | YES | YES | R | |||||||||
128 | 0 | 48 | 80 | M | YES | Y100 | ||||||||||
estimated 1916 | 0 | M | YES | YES | ||||||||||||
240 | 0 | 239 | 1 | M | YES | YES | ||||||||||
131 | 0 | 48 | 83 | F | YES | Y100 | R | |||||||||
131 | 0 | 48 | 83 | F | YES | Y100 | R | |||||||||
263 | 9 | 177 | 86 | M | YES | YES | ||||||||||
126 | 0 | 52 | 73 | M | YES | Y100 | R | |||||||||
240 | 0 | 238 | 2 | M | YES | YES | ||||||||||
274 | 0 | 274 | 0 | M | YES | YES | ||||||||||
266 | 0 | 251 | 15 | M | YES | YES | ||||||||||
253 | 0 | before 1891 | M | YES | YES | |||||||||||
287 | 0 | 205 | 82 | M | YES | YES | ||||||||||
257 | 0 | before 1887 | M | YES | YES | |||||||||||
258 | 0 | 252 | 6 | M | YES | YES | ||||||||||
309 | 0 | 299 | 10 | M | YES | YES | ||||||||||
about 1690
|
334 | 2 | before 1810 | M | YES | YES | ||||||||||
374 | 8 | 296 | 78 | M | YES | YES | ||||||||||
350 | 4 | 278 | 72 | M | YES | YES | ||||||||||
316 | 5 | 236 | 80 | M | YES | YES | ||||||||||
276 | 0 | 220 | 56 | M | YES | YES | ||||||||||
about 1709
|
315 | 0 | before 1829 | M | YES | YES | ||||||||||
about 1620
|
404 | 7 | before 1740 | M | YES | YES | ||||||||||
about 1581
|
443 | 5 | before 1701 | M | YES | YES | ||||||||||
about 1551
|
473 | 4 | before 1671 | M | YES | YES | R | |||||||||
229 | 0 | before 1915 | M | YES | YES | |||||||||||
274 | 1 | before 1870 | M | YES | YES | R | ||||||||||
256 | 10 | 175 | 81 | M | YES | YES | ||||||||||
308 | 0 | 231 | 77 | M | YES | YES | ||||||||||
334 | 10 | 261 | 73 | M | YES | YES | ||||||||||
291 | 0 | before 1853 | M | YES | YES | |||||||||||
274 | 0 | 195 | 79 | M | YES | YES | ||||||||||
266 | 0 | 203 | 63 | M | YES | YES | R | |||||||||
375 | 5 | 323 | 52 | M | YES | YES | ||||||||||
354 | 0 | before 1790 | M | YES | YES | |||||||||||
348 | 0 | 286 | 61 | M | YES | YES | ||||||||||
350 | 0 | before 1794 | M | YES | YES | |||||||||||
301 | 1 | 228 | 73 | M | YES | YES | ||||||||||
estimated 1683 | 1 | 259 | M | YES | YES | R | ||||||||||
222 | 1 |
after 1872
|
152 | 70 | M | YES | YES | R | ||||||||
226 | 0 | 151 | 75 | M | YES | YES | ||||||||||
about 1754
|
270 | 10 | 187 | 83 | M | YES | YES | |||||||||
245 | 0 | before 1899 | M | YES | YES | |||||||||||
188 | 0 | 148 | 40 | M | YES | YES | ||||||||||
234 | 0 | before 1910 | M | YES | YES | |||||||||||
81 | 0 | 10 | 70 | M | Y100 | Y100 | ||||||||||
118 | 0 | 92 | 26 | M | YES | Y100 | ||||||||||
186 | 0 | 138 | 48 | M | YES | YES | ||||||||||
274 | 5 | 222 | 52 | M | YES | YES | R | |||||||||
252 | 0 | before 1892 | M | YES | YES | |||||||||||
120 | 0 | 37 | 83 | M | YES | Y100 | R | |||||||||
171 | 0 | before 1973 | M | YES | Y100 | |||||||||||
89 | 0 | 14 | 75 | F | Y100 | Y100 | ||||||||||
152 | 11 | 84 | 68 | F | YES | Y100 | R | |||||||||
152 | 11 | 84 | 68 | F | YES | Y100 | R | |||||||||
|
|